| HOOVER HIGH SCHOOL | ||||
| 48th NC HOLIDAY WRESTLING INVITATIONAL | ||||
| Teams | ||||
| DECEMBER 21 & 22, 2007 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| BRUSH HIGH SCHOOL 68.00 | CARROLLTON HIGH SCHOOL 76.00 | CENTERVILLE HIGH SCHOOL 62.00 |
| CVCA 91.50 | DOVER HIGH SCHOOL 21.00 | FAIRLESS HIGH SCHOOL 51.00 |
| GALION HIGH SCHOOL 44.50 | GLEN OAK 17.00 | GREEN 34.50 |
| HOLT HIGH SCHOOL 152.00 | HOOVER HIGH SCHOOL 96.00 | HUNTINGTON 94.50 |
| JACKSON HIGH SCHOOL 19.00 | KENMORE 129.00 | UNIONTOWN LAKE-BLUE 160.50 |
| UNIONTOWN LAKE-RED 47.50 | LOUISVILLE HIGH SCHOOL 44.00 | MADISON COMPREHENSIVE 67.50 |
| MARLINGTON HIGH SCHOOL 113.50 | MARIETTA HIGH SCHOOL 21.00 | CANTON MCKINLEY HIGH SCHOOL 45.50 |
| MEDINA HIGHLAND 116.50 | MIAMISBURG HIGH SCHOOL 132.00 | HOOVER - B 11.50 |
| NORDONIA HIGH SCHOOL 79.00 | NORTHWEST HIGH SCHOOL 60.50 | PERKINS HIGH SCHOOL 94.50 |
| SHAKER HEIGHTS HIGH SCHOOL 44.00 | TRIWAY HIGH SCHOOL 66.00 | UNIVERSITY SCHOOL 155.00 |
| WADSWORTH HIGH SCHOOL 186.50 | WASHINGTON MASSILLON 49.50 | WHEELING PARK HIGH SCHOOL 104.50 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact ERIN WERSTLER 00000 e-mail: ewerstle@neo.rr.com |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|