| HOOVER HIGH SCHOOL | ||||
| 48th NC HOLIDAY WRESTLING INVITATIONAL | ||||
| MEDINA HIGHLAND - 116.50 Points | ||||
| DECEMBER 21 & 22, 2007 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight | Name | Year | Record | Place |
| 103 | Dan Mirman | 9 | 7- 2 | 4th Place |
| 112 | Bart Young | 12 | 8- 1 | 2nd Place |
| 119 | Jake Rininger | 10 | 6- 4 | 6th Place |
| 125 | Cody Kowalski | 10 | 0- 2 | |
| 130 | Jim Bede | 11 | 1- 5 | |
| 135 | Jon McKee | 11 | 7- 2 | |
| 140 | Logan Gresock | 11 | 4- 4 | |
| 152 | Steve Timoteo | 12 | 9- 2 | 5th Place |
| 160 | Ben Brown | 11 | 8- 2 | |
| 171 | Alec Phillips | 12 | 6- 3 | |
| 215 | Tyler Houska | 11 | 7- 2 | 2nd Place |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact ERIN WERSTLER 00000 e-mail: ewerstle@neo.rr.com |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|