| HOOVER HIGH SCHOOL | ||||
| 50th NC HOLIDAY WRESTLING INVITATIONAL | ||||
| GLENOAK HIGH SCHOOL - 20.00 Points | ||||
| December 18 & 19, 2009 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight | Name | Year | Record | Place |
| 103 | Cameron Bailey | 11 | 8- 4 | |
| 112 | Tim Griffiths | 10 | 4- 5 | |
| 119 | Branden Parker | 10 | 6- 5 | |
| 125 | Matt Lioi | 12 | 6- 5 | |
| 130 | Grady Clark | 11 | 5- 5 | |
| 135 | Andrew Lioi | 12 | 8- 4 | |
| 140 | Cory Durbin | 12 | 3- 4 | |
| 145 | Ben Miller | 12 | 0- 5 | |
| 152 | Jose Hernandez | 10 | 2- 4 | |
| 160 | Dylan Lindesmith | 10 | 5- 5 | |
| 171 | Miguel Moron-Villarrea | 9 | 0- 6 | |
| 189 | Josh Cuenot | 10 | 6- 5 | |
| 215 | Tyler Allison | 10 | 4- 7 | |
| 285 | Cory Siegfried | 9 | 5- 6 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Erin Werstler North Canton Wrestling 00000 e-mail: erin.werstler@ncholiday.com |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|