| HOOVER HIGH SCHOOL | ||||
| 48th NC HOLIDAY WRESTLING INVITATIONAL | ||||
| Results: 189 | ||||
| DECEMBER 21 & 22, 2007 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Championship - 1st round |
| Winner | School | How | Opponent | School | Result |
| Brice Griffin | NORTHWEST HIGH SCHOOL | M-Dec | Mike Longacher, (12) | DOVER HIGH SCHOOL | 10-0 |
| Nick Miller | CENTERVILLE HIGH SCHOOL | Fall | P.J. Scheetz, (11) | JACKSON HIGH SCHOOL | 2:43 |
| Curtis Ray | GALION HIGH SCHOOL | Dec | Tyler Bouy, (11) | PERKINS HIGH SCHOOL | 6-5 |
| Kyle Huffman | TRIWAY HIGH SCHOOL | Fall | Mark Wiley | HOOVER - B | 2:40 |
| Julian Rosen | UNIVERSITY SCHOOL | Fall | Curt Kline, (10) | CARROLLTON HIGH SCHOOL | 4:35 |
| Corbin Boone | HOLT HIGH SCHOOL | Def | Mike Alkyer, (10) | WADSWORTH HIGH SCHOOL | |
| Beau Wenger | FAIRLESS HIGH SCHOOL | Fall | Mike Hammond, (12) | UNIONTOWN LAKE-RED | 3:00 |
| Jake Dempsey | HUNTINGTON | Fall | Cory King, (12) | GLEN OAK | 2:24 |
| Championship - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Brice Griffin | NORTHWEST HIGH SCHOOL | Dec | Lars Moberg, (12) | UNIONTOWN LAKE-BLUE | 7-2 |
| Nick Miller | CENTERVILLE HIGH SCHOOL | Fall | Tucker Goodwin, (11) | WHEELING PARK HIGH SCHOOL | 1:00 |
| Greg Hojnacki | CVCA | Fall | Curtis Ray, (11) | GALION HIGH SCHOOL | 1:12 |
| Cody Lamberg | KENMORE | Fall | Kyle Huffman, (11) | TRIWAY HIGH SCHOOL | 2:20 |
| Julian Rosen | UNIVERSITY SCHOOL | Dec | Carl Beasley, (11) | CANTON MCKINLEY HIGH SCHOOL | 8-6 |
| Corbin Boone | HOLT HIGH SCHOOL | Dec | Mitch Johnston, (11) | MIAMISBURG HIGH SCHOOL | 7-5 |
| Beau Wenger | FAIRLESS HIGH SCHOOL | Dec | Joe Henderson, (10) | LOUISVILLE HIGH SCHOOL | 8-6 |
| Jake Dempsey | HUNTINGTON | Fall | Marc Keeler, (11) | HOOVER HIGH SCHOOL | 5:50 |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Marc Keeler | HOOVER HIGH SCHOOL | Dec | Mike Longacher, (12) | DOVER HIGH SCHOOL | 11-6 |
| Joe Henderson | LOUISVILLE HIGH SCHOOL | Fall | P.J. Scheetz, (11) | JACKSON HIGH SCHOOL | :54 |
| Tyler Bouy | PERKINS HIGH SCHOOL | Dec | Mitch Johnston, (11) | MIAMISBURG HIGH SCHOOL | 11-8 |
| Mark Wiley | HOOVER - B | Dec | Carl Beasley, (11) | CANTON MCKINLEY HIGH SCHOOL | 4-3 |
| Kyle Huffman | TRIWAY HIGH SCHOOL | Fall | Curt Kline, (10) | CARROLLTON HIGH SCHOOL | 2:43 |
| Curtis Ray | GALION HIGH SCHOOL | Forf | Mike Alkyer, (10) | WADSWORTH HIGH SCHOOL | |
| Mike Hammond | UNIONTOWN LAKE-RED | Fall | Tucker Goodwin, (11) | WHEELING PARK HIGH SCHOOL | :49 |
| Lars Moberg | UNIONTOWN LAKE-BLUE | Forf | Cory King, (12) | GLEN OAK |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Nick Miller | CENTERVILLE HIGH SCHOOL | Dec | Brice Griffin, (12) | NORTHWEST HIGH SCHOOL | 3-1 |
| Cody Lamberg | KENMORE | M-Dec | Greg Hojnacki, (11) | CVCA | 11-2 |
| Corbin Boone | HOLT HIGH SCHOOL | Dec | Julian Rosen, (12) | UNIVERSITY SCHOOL | OT 6-4 |
| Jake Dempsey | HUNTINGTON | Fall | Beau Wenger, (10) | FAIRLESS HIGH SCHOOL | 3:01 |
| Consolation - 3rd round |
| Winner | School | How | Opponent | School | Result |
| Joe Henderson | LOUISVILLE HIGH SCHOOL | Fall | Marc Keeler, (11) | HOOVER HIGH SCHOOL | 3:41 |
| Tyler Bouy | PERKINS HIGH SCHOOL | Dec | Mark Wiley | HOOVER - B | 6-2 |
| Kyle Huffman | TRIWAY HIGH SCHOOL | Dec | Curtis Ray, (11) | GALION HIGH SCHOOL | 5-2 |
| Lars Moberg | UNIONTOWN LAKE-BLUE | Fall | Mike Hammond, (12) | UNIONTOWN LAKE-RED | 2:15 |
| Consolation - 4th round |
| Winner | School | How | Opponent | School | Result |
| Greg Hojnacki | CVCA | Dec | Joe Henderson, (10) | LOUISVILLE HIGH SCHOOL | 4-3 |
| Brice Griffin | NORTHWEST HIGH SCHOOL | Dec | Tyler Bouy, (11) | PERKINS HIGH SCHOOL | 7-1 |
| Beau Wenger | FAIRLESS HIGH SCHOOL | Fall | Kyle Huffman, (11) | TRIWAY HIGH SCHOOL | 2:30 |
| Julian Rosen | UNIVERSITY SCHOOL | Dec | Lars Moberg, (12) | UNIONTOWN LAKE-BLUE | 9-6 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Cody Lamberg | KENMORE | Dec | Nick Miller, (10) | CENTERVILLE HIGH SCHOOL | 8-5 |
| Jake Dempsey | HUNTINGTON | Dec | Corbin Boone, (11) | HOLT HIGH SCHOOL | 5-3 |
| Consolation - 5th round |
| Winner | School | How | Opponent | School | Result |
| Brice Griffin | NORTHWEST HIGH SCHOOL | Dec | Greg Hojnacki, (11) | CVCA | 10-3 |
| Julian Rosen | UNIVERSITY SCHOOL | Dec | Beau Wenger, (10) | FAIRLESS HIGH SCHOOL | 5-1 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Corbin Boone | HOLT HIGH SCHOOL | Dec | Brice Griffin, (12) | NORTHWEST HIGH SCHOOL | 6-2 |
| Nick Miller | CENTERVILLE HIGH SCHOOL | Dec | Julian Rosen, (12) | UNIVERSITY SCHOOL | 11-6 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| Brice Griffin | NORTHWEST HIGH SCHOOL | Dec | Julian Rosen, (12) | UNIVERSITY SCHOOL | 2-1 |
| Corbin Boone | HOLT HIGH SCHOOL | M-Dec | Nick Miller, (10) | CENTERVILLE HIGH SCHOOL | 10-2 |
| Cody Lamberg | KENMORE | M-Dec | Jake Dempsey, (11) | HUNTINGTON | 13-2 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact ERIN WERSTLER 00000 e-mail: ewerstle@neo.rr.com |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|