| HOOVER HIGH SCHOOL | ||||
| 48th NC HOLIDAY WRESTLING INVITATIONAL | ||||
| Results: 160 | ||||
| DECEMBER 21 & 22, 2007 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Championship - 1st round |
| Winner | School | How | Opponent | School | Result |
| Kyle Raber | TRIWAY HIGH SCHOOL | Fall | Josh Erb, (10) | UNIONTOWN LAKE-BLUE | 2:30 |
| Matt Pope | MIAMISBURG HIGH SCHOOL | Fall | Sean Crayton, (12) | PERKINS HIGH SCHOOL | 1:37 |
| Alex Utley | CVCA | Fall | Ronnie Hepner, (11) | CARROLLTON HIGH SCHOOL | 3:06 |
| Darren Rhodes | NORDONIA HIGH SCHOOL | T-Fall | George Preston, (11) | JACKSON HIGH SCHOOL | 16-0 |
| Dustin Carneal | UNIONTOWN LAKE-RED | Fall | Joe Ferrell | GREEN | 1:21 |
| Ben Brown | MEDINA HIGHLAND | Dec | Josh Shaw, (11) | HOLT HIGH SCHOOL | 5-3 |
| Seth Bumgardner | WHEELING PARK HIGH SCHOOL | Fall | Zach Tabellion, (9) | WASHINGTON MASSILLON | :39 |
| Shane Pelfrey | HUNTINGTON | T-Fall | Peter Heggs, (11) | SHAKER HEIGHTS HIGH SCHOOL | 17-0 |
| Mike Bauman | MARIETTA HIGH SCHOOL | Fall | Ryan Cooper | HOOVER - B | 3:00 |
| Josh Kovach | BRUSH HIGH SCHOOL | T-Fall | Travis Gray, (9) | LOUISVILLE HIGH SCHOOL | 18-1 |
| Kenny Moore | HOOVER HIGH SCHOOL | Dec | Francois Hagenimana, (12) | CENTERVILLE HIGH SCHOOL | 10-9 |
| Dan Keller | NORTHWEST HIGH SCHOOL | Fall | Omeyele Gonzales, (10) | CANTON MCKINLEY HIGH SCHOOL | 5:16 |
| Erik Schott | MARLINGTON HIGH SCHOOL | T-Fall | Josh Miller, (10) | WADSWORTH HIGH SCHOOL | 15-0 |
| Championship - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Kyle Raber | TRIWAY HIGH SCHOOL | Fall | Matt Pope, (11) | MIAMISBURG HIGH SCHOOL | 1:24 |
| Alex Utley | CVCA | M-Dec | Bobby Gilmore, (12) | DOVER HIGH SCHOOL | 14-3 |
| Darren Rhodes | NORDONIA HIGH SCHOOL | M-Dec | Dustin Carneal, (11) | UNIONTOWN LAKE-RED | 14-4 |
| Seth Bumgardner | WHEELING PARK HIGH SCHOOL | Dec | Ben Brown, (11) | MEDINA HIGHLAND | 9-6 |
| Shane Pelfrey | HUNTINGTON | Dec | Dominick Harper, (12) | KENMORE | 6-0 |
| Josh Kovach | BRUSH HIGH SCHOOL | M-Dec | Mike Bauman, (11) | MARIETTA HIGH SCHOOL | 14-3 |
| Kenny Moore | HOOVER HIGH SCHOOL | T-Fall | Christian Jones, (10) | GLEN OAK | 17-1 |
| Erik Schott | MARLINGTON HIGH SCHOOL | Fall | Dan Keller, (10) | NORTHWEST HIGH SCHOOL | 3:18 |
| Consolation - 1st round |
| Winner | School | How | Opponent | School | Result |
| Josh Erb | UNIONTOWN LAKE-BLUE | Dec | Sean Crayton, (12) | PERKINS HIGH SCHOOL | 3-2 |
| George Preston | JACKSON HIGH SCHOOL | Dec | Joe Ferrell | GREEN | 6-3 |
| Josh Shaw | HOLT HIGH SCHOOL | Fall | Zach Tabellion, (9) | WASHINGTON MASSILLON | 1:11 |
| Travis Gray | LOUISVILLE HIGH SCHOOL | Fall | Ryan Cooper | HOOVER - B | 2:42 |
| Omeyele Gonzales | CANTON MCKINLEY HIGH SCHOOL | Dec | Josh Miller, (10) | WADSWORTH HIGH SCHOOL | 15-11 |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Josh Erb | UNIONTOWN LAKE-BLUE | Dec | Dan Keller, (10) | NORTHWEST HIGH SCHOOL | 3-2 |
| Ronnie Hepner | CARROLLTON HIGH SCHOOL | Fall | Christian Jones, (10) | GLEN OAK | 4:31 |
| Mike Bauman | MARIETTA HIGH SCHOOL | Fall | George Preston, (11) | JACKSON HIGH SCHOOL | 2:35 |
| Josh Shaw | HOLT HIGH SCHOOL | M-Dec | Dominick Harper, (12) | KENMORE | 8-0 |
| Ben Brown | MEDINA HIGHLAND | Fall | Peter Heggs, (11) | SHAKER HEIGHTS HIGH SCHOOL | 1:55 |
| Dustin Carneal | UNIONTOWN LAKE-RED | M-Dec | Travis Gray, (9) | LOUISVILLE HIGH SCHOOL | 14-0 |
| Francois Hagenimana | CENTERVILLE HIGH SCHOOL | Dec | Bobby Gilmore, (12) | DOVER HIGH SCHOOL | 6-4 |
| Matt Pope | MIAMISBURG HIGH SCHOOL | Fall | Omeyele Gonzales, (10) | CANTON MCKINLEY HIGH SCHOOL | 4:56 |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Kyle Raber | TRIWAY HIGH SCHOOL | M-Dec | Alex Utley, (9) | CVCA | 13-2 |
| Darren Rhodes | NORDONIA HIGH SCHOOL | T-Fall | Seth Bumgardner, (12) | WHEELING PARK HIGH SCHOOL | 19-1 |
| Shane Pelfrey | HUNTINGTON | Dec | Josh Kovach, (12) | BRUSH HIGH SCHOOL | 7-4 |
| Erik Schott | MARLINGTON HIGH SCHOOL | Fall | Kenny Moore, (12) | HOOVER HIGH SCHOOL | 1:55 |
| Consolation - 3rd round |
| Winner | School | How | Opponent | School | Result |
| Josh Erb | UNIONTOWN LAKE-BLUE | Dec | Ronnie Hepner, (11) | CARROLLTON HIGH SCHOOL | 3-0 |
| Josh Shaw | HOLT HIGH SCHOOL | M-Dec | Mike Bauman, (11) | MARIETTA HIGH SCHOOL | 18-4 |
| Ben Brown | MEDINA HIGHLAND | Dec | Dustin Carneal, (11) | UNIONTOWN LAKE-RED | 3-0 |
| Francois Hagenimana | CENTERVILLE HIGH SCHOOL | Dec | Matt Pope, (11) | MIAMISBURG HIGH SCHOOL | 3-1 |
| Consolation - 4th round |
| Winner | School | How | Opponent | School | Result |
| Josh Erb | UNIONTOWN LAKE-BLUE | Dec | Seth Bumgardner, (12) | WHEELING PARK HIGH SCHOOL | 5-1 |
| Alex Utley | CVCA | Dec | Josh Shaw, (11) | HOLT HIGH SCHOOL | 5-4 |
| Ben Brown | MEDINA HIGHLAND | Dec | Kenny Moore, (12) | HOOVER HIGH SCHOOL | 12-5 |
| Josh Kovach | BRUSH HIGH SCHOOL | Dec | Francois Hagenimana, (12) | CENTERVILLE HIGH SCHOOL | 8-7 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Kyle Raber | TRIWAY HIGH SCHOOL | M-Dec | Darren Rhodes, (11) | NORDONIA HIGH SCHOOL | 11-3 |
| Erik Schott | MARLINGTON HIGH SCHOOL | T-Fall | Shane Pelfrey, (10) | HUNTINGTON | 16-1 |
| Consolation - 5th round |
| Winner | School | How | Opponent | School | Result |
| Alex Utley | CVCA | Dec | Josh Erb, (10) | UNIONTOWN LAKE-BLUE | 2-0 |
| Josh Kovach | BRUSH HIGH SCHOOL | Dec | Ben Brown, (11) | MEDINA HIGHLAND | 3-1 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Alex Utley | CVCA | Dec | Shane Pelfrey, (10) | HUNTINGTON | 10-3 |
| Darren Rhodes | NORDONIA HIGH SCHOOL | Dec | Josh Kovach, (12) | BRUSH HIGH SCHOOL | OT 6-2 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| Josh Kovach | BRUSH HIGH SCHOOL | Dec | Shane Pelfrey, (10) | HUNTINGTON | 6-3 |
| Darren Rhodes | NORDONIA HIGH SCHOOL | M-Dec | Alex Utley, (9) | CVCA | 10-1 |
| Erik Schott | MARLINGTON HIGH SCHOOL | Dec | Kyle Raber, (12) | TRIWAY HIGH SCHOOL | 6-3 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact ERIN WERSTLER 00000 e-mail: ewerstle@neo.rr.com |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|