| HOOVER HIGH SCHOOL | ||||
| 48th NC HOLIDAY WRESTLING INVITATIONAL | ||||
| Results: 152 | ||||
| DECEMBER 21 & 22, 2007 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Championship - 1st round |
| Winner | School | How | Opponent | School | Result |
| Brett Ewing | MIAMISBURG HIGH SCHOOL | Fall | Jake Carman, (9) | CENTERVILLE HIGH SCHOOL | 1:24 |
| Brandon Neal | HOOVER - B | T-Fall | Patrick Hillard, (9) | FAIRLESS HIGH SCHOOL | 18-3 |
| Scott Zimmerman | HOOVER HIGH SCHOOL | Fall | Enrique Ruiz, (11) | SHAKER HEIGHTS HIGH SCHOOL | 1:18 |
| Ryan Harris | KENMORE | Dec | Christian Raber, (10) | TRIWAY HIGH SCHOOL | 4-0 |
| DeAnte Russ | NORDONIA HIGH SCHOOL | Fall | Nate Carman, (12) | GREEN | 2:55 |
| Jonathan McGookey | PERKINS HIGH SCHOOL | T-Fall | Trevor Link, (12) | UNIONTOWN LAKE-BLUE | 17-2 |
| Steve Timoteo | MEDINA HIGHLAND | Fall | Dustin Malpasso, (10) | NORTHWEST HIGH SCHOOL | 2:19 |
| Zack Shaw | HOLT HIGH SCHOOL | Fall | Mason Shawver, (11) | GLEN OAK | 1:09 |
| Jesse Wolfel | GALION HIGH SCHOOL | Dec | Dan Zavarelli, (10) | LOUISVILLE HIGH SCHOOL | 8-3 |
| Aarick Jones | WADSWORTH HIGH SCHOOL | Fall | Ron Lynn, (12) | CANTON MCKINLEY HIGH SCHOOL | 4:43 |
| John Piechuta | MARLINGTON HIGH SCHOOL | T-Fall | Joe Glynias, (10) | UNIVERSITY SCHOOL | 21-6 |
| John Cooper | CARROLLTON HIGH SCHOOL | Fall | Matt Webb, (JR) | BRUSH HIGH SCHOOL | 2:36 |
| Corey Hildreth | WASHINGTON MASSILLON | Fall | Will Logan, (9) | JACKSON HIGH SCHOOL | :57 |
| Jared Kusar | CVCA | Fall | Mike Shields, (12) | MARIETTA HIGH SCHOOL | 3:22 |
| Championship - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Brett Ewing | MIAMISBURG HIGH SCHOOL | Fall | Brandon Neal | HOOVER - B | :28 |
| Scott Zimmerman | HOOVER HIGH SCHOOL | Dec | Ryan Harris, (11) | KENMORE | 7-2 |
| Jonathan McGookey | PERKINS HIGH SCHOOL | Dec | DeAnte Russ, (11) | NORDONIA HIGH SCHOOL | 4-3 |
| Steve Timoteo | MEDINA HIGHLAND | M-Dec | Travis Siegenthaler, (11) | DOVER HIGH SCHOOL | 12-1 |
| Zack Shaw | HOLT HIGH SCHOOL | Fall | Jesse Wolfel, (12) | GALION HIGH SCHOOL | 1:14 |
| John Piechuta | MARLINGTON HIGH SCHOOL | Dec | Aarick Jones, (10) | WADSWORTH HIGH SCHOOL | 9-5 |
| Corey Hildreth | WASHINGTON MASSILLON | Dec | John Cooper, (11) | CARROLLTON HIGH SCHOOL | 12-9 |
| Jared Kusar | CVCA | Dec | T.J. Serdinak, (12) | UNIONTOWN LAKE-RED | 7-2 |
| Consolation - 1st round |
| Winner | School | How | Opponent | School | Result |
| Jake Carman | CENTERVILLE HIGH SCHOOL | Fall | Patrick Hillard, (9) | FAIRLESS HIGH SCHOOL | 4:37 |
| Christian Raber | TRIWAY HIGH SCHOOL | Fall | Enrique Ruiz, (11) | SHAKER HEIGHTS HIGH SCHOOL | 2:47 |
| Trevor Link | UNIONTOWN LAKE-BLUE | M-Dec | Nate Carman, (12) | GREEN | 9-0 |
| Dan Zavarelli | LOUISVILLE HIGH SCHOOL | Dec | Mason Shawver, (11) | GLEN OAK | 7-2 |
| Joe Glynias | UNIVERSITY SCHOOL | Dec | Ron Lynn, (12) | CANTON MCKINLEY HIGH SCHOOL | 11-9 |
| Will Logan | JACKSON HIGH SCHOOL | Dec | Matt Webb, (JR) | BRUSH HIGH SCHOOL | 10-6 |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| T.J. Serdinak | UNIONTOWN LAKE-RED | Fall | Jake Carman, (9) | CENTERVILLE HIGH SCHOOL | 3:34 |
| John Cooper | CARROLLTON HIGH SCHOOL | Dec | Christian Raber, (10) | TRIWAY HIGH SCHOOL | 3-2 |
| Aarick Jones | WADSWORTH HIGH SCHOOL | Dec | Trevor Link, (12) | UNIONTOWN LAKE-BLUE | 6-4 |
| Jesse Wolfel | GALION HIGH SCHOOL | M-Dec | Dustin Malpasso, (10) | NORTHWEST HIGH SCHOOL | 16-3 |
| Travis Siegenthaler | DOVER HIGH SCHOOL | M-Dec | Dan Zavarelli, (10) | LOUISVILLE HIGH SCHOOL | 13-2 |
| DeAnte Russ | NORDONIA HIGH SCHOOL | T-Fall | Joe Glynias, (10) | UNIVERSITY SCHOOL | 19-4 |
| Ryan Harris | KENMORE | Dec | Will Logan, (9) | JACKSON HIGH SCHOOL | 8-3 |
| Mike Shields | MARIETTA HIGH SCHOOL | Dec | Brandon Neal | HOOVER - B | 10-4 |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Brett Ewing | MIAMISBURG HIGH SCHOOL | Fall | Scott Zimmerman, (12) | HOOVER HIGH SCHOOL | 1:58 |
| Jonathan McGookey | PERKINS HIGH SCHOOL | Dec | Steve Timoteo, (12) | MEDINA HIGHLAND | 8-6 |
| Zack Shaw | HOLT HIGH SCHOOL | Dec | John Piechuta, (12) | MARLINGTON HIGH SCHOOL | 8-6 |
| Jared Kusar | CVCA | Fall | Corey Hildreth, (12) | WASHINGTON MASSILLON | 3:28 |
| Consolation - 3rd round |
| Winner | School | How | Opponent | School | Result |
| John Cooper | CARROLLTON HIGH SCHOOL | Dec | T.J. Serdinak, (12) | UNIONTOWN LAKE-RED | 4-1 |
| Aarick Jones | WADSWORTH HIGH SCHOOL | Dec | Jesse Wolfel, (12) | GALION HIGH SCHOOL | 5-0 |
| DeAnte Russ | NORDONIA HIGH SCHOOL | M-Dec | Travis Siegenthaler, (11) | DOVER HIGH SCHOOL | 15-2 |
| Ryan Harris | KENMORE | Dec | Mike Shields, (12) | MARIETTA HIGH SCHOOL | 10-3 |
| Consolation - 4th round |
| Winner | School | How | Opponent | School | Result |
| Steve Timoteo | MEDINA HIGHLAND | Dec | John Cooper, (11) | CARROLLTON HIGH SCHOOL | 5-0 |
| Aarick Jones | WADSWORTH HIGH SCHOOL | Dec | Scott Zimmerman, (12) | HOOVER HIGH SCHOOL | 8-4 |
| Corey Hildreth | WASHINGTON MASSILLON | Fall | DeAnte Russ, (11) | NORDONIA HIGH SCHOOL | 2:34 |
| John Piechuta | MARLINGTON HIGH SCHOOL | Dec | Ryan Harris, (11) | KENMORE | 6-1 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Brett Ewing | MIAMISBURG HIGH SCHOOL | Fall | Jonathan McGookey, (11) | PERKINS HIGH SCHOOL | 5:29 |
| Jared Kusar | CVCA | Dec | Zack Shaw, (12) | HOLT HIGH SCHOOL | 11-5 |
| Consolation - 5th round |
| Winner | School | How | Opponent | School | Result |
| Steve Timoteo | MEDINA HIGHLAND | Dec | Aarick Jones, (10) | WADSWORTH HIGH SCHOOL | 10-5 |
| John Piechuta | MARLINGTON HIGH SCHOOL | Dec | Corey Hildreth, (12) | WASHINGTON MASSILLON | 13-8 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Zack Shaw | HOLT HIGH SCHOOL | Fall | Steve Timoteo, (12) | MEDINA HIGHLAND | 2:26 |
| Jonathan McGookey | PERKINS HIGH SCHOOL | M-Dec | John Piechuta, (12) | MARLINGTON HIGH SCHOOL | 9-1 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| Steve Timoteo | MEDINA HIGHLAND | Dec | John Piechuta, (12) | MARLINGTON HIGH SCHOOL | 10-4 |
| Zack Shaw | HOLT HIGH SCHOOL | Dec | Jonathan McGookey, (11) | PERKINS HIGH SCHOOL | 12-7 |
| Jared Kusar | CVCA | M-Dec | Brett Ewing, (12) | MIAMISBURG HIGH SCHOOL | 17-5 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact ERIN WERSTLER 00000 e-mail: ewerstle@neo.rr.com |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|