| HOOVER HIGH SCHOOL | ||||
| 48th NC HOLIDAY WRESTLING INVITATIONAL | ||||
| Results: 145 | ||||
| DECEMBER 21 & 22, 2007 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Championship - 1st round |
| Winner | School | How | Opponent | School | Result |
| Nate Ball | WADSWORTH HIGH SCHOOL | Dec | Logan Phipps, (12) | HUNTINGTON | 3-1 |
| Jeremy Gruber | JACKSON HIGH SCHOOL | Dec | Dylan Deweese, (10) | MIAMISBURG HIGH SCHOOL | 9-5 |
| Jordan Williams | GREEN | Fall | Aaron Sharpe | HOOVER - B | 1:00 |
| Dan Kimble | DOVER HIGH SCHOOL | Fall | Jordan Beadling, (12) | LOUISVILLE HIGH SCHOOL | 4:08 |
| Sam Maj | HOOVER HIGH SCHOOL | Fall | Codie Poole, (10) | CARROLLTON HIGH SCHOOL | 4:51 |
| Josh Remark | WASHINGTON MASSILLON | Fall | Jake Shook, (11) | MADISON COMPREHENSIVE | 5:21 |
| Chad Rhoades | UNIONTOWN LAKE-BLUE | Fall | Cameron Martin, (10) | NORTHWEST HIGH SCHOOL | 1:37 |
| Charlie Williams | NORDONIA HIGH SCHOOL | T-Fall | Brenden Gibson, (11) | WHEELING PARK HIGH SCHOOL | 5:07 |
| Jamar Sheppard | KENMORE | M-Dec | Andrew Swank, (12) | UNIVERSITY SCHOOL | 10-1 |
| Zac Seyka | HOLT HIGH SCHOOL | Fall | Ben Miller, (9) | GLEN OAK | 4:40 |
| Josh Otanicar | WADSWORTH HIGH SCHOOL | M-Dec | Brian Matthews, (10) | CENTERVILLE HIGH SCHOOL | 12-2 |
| Jevon Cook | BRUSH HIGH SCHOOL | Fall | Billy Luther | HOOVER - B | 2:45 |
| Jared Shockey | FAIRLESS HIGH SCHOOL | Fall | Shaquille Simmons, (9) | CANTON MCKINLEY HIGH SCHOOL | 2:21 |
| Championship - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Nate Ball | WADSWORTH HIGH SCHOOL | Dec | Jeremy Gruber, (11) | JACKSON HIGH SCHOOL | 10-6 |
| Jordan Williams | GREEN | Fall | Dan Kimble, (11) | DOVER HIGH SCHOOL | 1:59 |
| Sam Maj | HOOVER HIGH SCHOOL | M-Dec | Allen Unkefer, (12) | MARLINGTON HIGH SCHOOL | 17-7 |
| Chad Rhoades | UNIONTOWN LAKE-BLUE | Fall | Josh Remark, (10) | WASHINGTON MASSILLON | :57 |
| Charlie Williams | NORDONIA HIGH SCHOOL | Fall | Jamar Sheppard, (9) | KENMORE | 5:22 |
| Zac Seyka | HOLT HIGH SCHOOL | Fall | Joe Hickin, (12) | CVCA | 5:19 |
| Josh Otanicar | WADSWORTH HIGH SCHOOL | M-Dec | Cory Hamas, (12) | UNIONTOWN LAKE-RED | 10-2 |
| Jared Shockey | FAIRLESS HIGH SCHOOL | Dec | Jevon Cook, (11) | BRUSH HIGH SCHOOL | 14-8 |
| Consolation - 1st round |
| Winner | School | How | Opponent | School | Result |
| Logan Phipps | HUNTINGTON | Fall | Dylan Deweese, (10) | MIAMISBURG HIGH SCHOOL | 2:04 |
| Jordan Beadling | LOUISVILLE HIGH SCHOOL | Fall | Aaron Sharpe | HOOVER - B | 3:40 |
| Cameron Martin | NORTHWEST HIGH SCHOOL | M-Dec | Jake Shook, (11) | MADISON COMPREHENSIVE | 12-2 |
| Andrew Swank | UNIVERSITY SCHOOL | Dec | Brenden Gibson, (11) | WHEELING PARK HIGH SCHOOL | 6-0 |
| Billy Luther | HOOVER - B | Fall | Shaquille Simmons, (9) | CANTON MCKINLEY HIGH SCHOOL | :58 |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Jevon Cook | BRUSH HIGH SCHOOL | Dec | Logan Phipps, (12) | HUNTINGTON | 10-9 |
| Cory Hamas | UNIONTOWN LAKE-RED | Fall | Jordan Beadling, (12) | LOUISVILLE HIGH SCHOOL | :49 |
| Joe Hickin | CVCA | Fall | Codie Poole, (10) | CARROLLTON HIGH SCHOOL | 2:27 |
| Jamar Sheppard | KENMORE | Fall | Cameron Martin, (10) | NORTHWEST HIGH SCHOOL | 3:58 |
| Andrew Swank | UNIVERSITY SCHOOL | Fall | Josh Remark, (10) | WASHINGTON MASSILLON | 2:42 |
| Allen Unkefer | MARLINGTON HIGH SCHOOL | M-Dec | Ben Miller, (9) | GLEN OAK | 11-2 |
| Brian Matthews | CENTERVILLE HIGH SCHOOL | Dec | Dan Kimble, (11) | DOVER HIGH SCHOOL | 7-3 |
| Jeremy Gruber | JACKSON HIGH SCHOOL | Fall | Billy Luther | HOOVER - B | 2:50 |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Nate Ball | WADSWORTH HIGH SCHOOL | Fall | Jordan Williams, (11) | GREEN | 3:15 |
| Chad Rhoades | UNIONTOWN LAKE-BLUE | Dec | Sam Maj, (12) | HOOVER HIGH SCHOOL | 8-5 |
| Charlie Williams | NORDONIA HIGH SCHOOL | Dec | Zac Seyka, (11) | HOLT HIGH SCHOOL | 9-8 |
| Josh Otanicar | WADSWORTH HIGH SCHOOL | Dec | Jared Shockey, (12) | FAIRLESS HIGH SCHOOL | 3-1 |
| Consolation - 3rd round |
| Winner | School | How | Opponent | School | Result |
| Jevon Cook | BRUSH HIGH SCHOOL | Dec | Cory Hamas, (12) | UNIONTOWN LAKE-RED | 9-5 |
| Jamar Sheppard | KENMORE | M-Dec | Joe Hickin, (12) | CVCA | 13-0 |
| Andrew Swank | UNIVERSITY SCHOOL | Dec | Allen Unkefer, (12) | MARLINGTON HIGH SCHOOL | 4-1 |
| Jeremy Gruber | JACKSON HIGH SCHOOL | M-Dec | Brian Matthews, (10) | CENTERVILLE HIGH SCHOOL | 15-3 |
| Consolation - 4th round |
| Winner | School | How | Opponent | School | Result |
| Jevon Cook | BRUSH HIGH SCHOOL | Dec | Sam Maj, (12) | HOOVER HIGH SCHOOL | 7-4 |
| Jamar Sheppard | KENMORE | Fall | Jordan Williams, (11) | GREEN | 3:18 |
| Jared Shockey | FAIRLESS HIGH SCHOOL | Dec | Andrew Swank, (12) | UNIVERSITY SCHOOL | 5-0 |
| Jeremy Gruber | JACKSON HIGH SCHOOL | Dec | Zac Seyka, (11) | HOLT HIGH SCHOOL | 3-0 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Chad Rhoades | UNIONTOWN LAKE-BLUE | Dec | Nate Ball, (9) | WADSWORTH HIGH SCHOOL | 12-6 |
| Charlie Williams | NORDONIA HIGH SCHOOL | Dec | Josh Otanicar, (10) | WADSWORTH HIGH SCHOOL | 7-6 |
| Consolation - 5th round |
| Winner | School | How | Opponent | School | Result |
| Jamar Sheppard | KENMORE | Dec | Jevon Cook, (11) | BRUSH HIGH SCHOOL | 11-4 |
| Jared Shockey | FAIRLESS HIGH SCHOOL | Dec | Jeremy Gruber, (11) | JACKSON HIGH SCHOOL | 4-3 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Jamar Sheppard | KENMORE | Fall | Josh Otanicar, (10) | WADSWORTH HIGH SCHOOL | 2:37 |
| Jared Shockey | FAIRLESS HIGH SCHOOL | Dec | Nate Ball, (9) | WADSWORTH HIGH SCHOOL | 7-3 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| Josh Otanicar | WADSWORTH HIGH SCHOOL | Dec | Nate Ball, (9) | WADSWORTH HIGH SCHOOL | 1-0 |
| Jamar Sheppard | KENMORE | Dec | Jared Shockey, (12) | FAIRLESS HIGH SCHOOL | 3-1 |
| Chad Rhoades | UNIONTOWN LAKE-BLUE | Dec | Charlie Williams, (11) | NORDONIA HIGH SCHOOL | 10-5 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact ERIN WERSTLER 00000 e-mail: ewerstle@neo.rr.com |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|