| HOOVER HIGH SCHOOL | ||||
| 48th NC HOLIDAY WRESTLING INVITATIONAL | ||||
| Results: 125 | ||||
| DECEMBER 21 & 22, 2007 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Championship - 1st round |
| Winner | School | How | Opponent | School | Result |
| Scott Mattingly | UNIONTOWN LAKE-BLUE | Fall | Ben Marks, (12) | LOUISVILLE HIGH SCHOOL | 3:40 |
| Logan Schuerer | MADISON COMPREHENSIVE | Dec | Dylan Miller, (10) | GLEN OAK | 9-3 |
| Shelton Morris | CVCA | M-Dec | Bryan Haas, (11) | JACKSON HIGH SCHOOL | 19-9 |
| Shawn Fayette | MIAMISBURG HIGH SCHOOL | Fall | Cody Blankenship, (3) | NORTHWEST HIGH SCHOOL | 2:20 |
| Michael Allen | CENTERVILLE HIGH SCHOOL | Fall | Joey Snyder, (9) | PERKINS HIGH SCHOOL | 3:12 |
| Isaiah Chapman | KENMORE | Fall | Will Smith, (10) | CANTON MCKINLEY HIGH SCHOOL | :49 |
| Michael Baxter | PERKINS HIGH SCHOOL | Fall | Devon Range, (9) | BRUSH HIGH SCHOOL | 1:43 |
| Eric Noall | UNIONTOWN LAKE-RED | Fall | Adam Dugger, (9) | FAIRLESS HIGH SCHOOL | 3:08 |
| Ryan Teis | HOOVER HIGH SCHOOL | M-Dec | David Bates, (9) | MARLINGTON HIGH SCHOOL | 9-0 |
| Nick Taylor | WHEELING PARK HIGH SCHOOL | Def | Cody Kowalski, (10) | MEDINA HIGHLAND | |
| Joey Farkas | WASHINGTON MASSILLON | M-Dec | Justin Ripple, (10) | DOVER HIGH SCHOOL | 9-0 |
| Joe Manno | GREEN | Fall | Luke Galbraith, (9) | CARROLLTON HIGH SCHOOL | 1:28 |
| Danny Foore | WADSWORTH HIGH SCHOOL | M-Dec | Mark Gupko, (9) | NORDONIA HIGH SCHOOL | 9-0 |
| Championship - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Scott Mattingly | UNIONTOWN LAKE-BLUE | Fall | Logan Schuerer, (12) | MADISON COMPREHENSIVE | 1:22 |
| Shelton Morris | CVCA | Dec | Dustin Miller, (12) | HOLT HIGH SCHOOL | 3-0 |
| Shawn Fayette | MIAMISBURG HIGH SCHOOL | Fall | Brad Kress, (10) | LOUISVILLE HIGH SCHOOL | 1:37 |
| Isaiah Chapman | KENMORE | T-Fall | Michael Allen | CENTERVILLE HIGH SCHOOL | 4:26 |
| Michael Baxter | PERKINS HIGH SCHOOL | Fall | Eric Noall, (12) | UNIONTOWN LAKE-RED | 2:56 |
| Nick Taylor | WHEELING PARK HIGH SCHOOL | Dec | Ryan Teis, (9) | HOOVER HIGH SCHOOL | 5-1 |
| Kyle Roddy | UNIVERSITY SCHOOL | Dec | Joey Farkas, (12) | WASHINGTON MASSILLON | 9-3 |
| Joe Manno | GREEN | Dec | Danny Foore, (11) | WADSWORTH HIGH SCHOOL | 9-4 |
| Consolation - 1st round |
| Winner | School | How | Opponent | School | Result |
| Ben Marks | LOUISVILLE HIGH SCHOOL | Dec | Dylan Miller, (10) | GLEN OAK | 7-4 |
| Joey Snyder | PERKINS HIGH SCHOOL | M-Dec | Will Smith, (10) | CANTON MCKINLEY HIGH SCHOOL | 11-2 |
| Devon Range | BRUSH HIGH SCHOOL | Fall | Adam Dugger, (9) | FAIRLESS HIGH SCHOOL | 3:20 |
| David Bates | MARLINGTON HIGH SCHOOL | Def | Cody Kowalski, (10) | MEDINA HIGHLAND | |
| Mark Gupko | NORDONIA HIGH SCHOOL | M-Dec | Luke Galbraith, (9) | CARROLLTON HIGH SCHOOL | 13-1 |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Danny Foore | WADSWORTH HIGH SCHOOL | M-Dec | Ben Marks, (12) | LOUISVILLE HIGH SCHOOL | 13-0 |
| Joey Farkas | WASHINGTON MASSILLON | M-Dec | Bryan Haas, (11) | JACKSON HIGH SCHOOL | 10-1 |
| Ryan Teis | HOOVER HIGH SCHOOL | M-Dec | Cody Blankenship, (3) | NORTHWEST HIGH SCHOOL | 2-1 |
| Eric Noall | UNIONTOWN LAKE-RED | M-Dec | Joey Snyder, (9) | PERKINS HIGH SCHOOL | 17-6 |
| Devon Range | BRUSH HIGH SCHOOL | M-Dec | Michael Allen | CENTERVILLE HIGH SCHOOL | 9-0 |
| David Bates | MARLINGTON HIGH SCHOOL | Dec | Brad Kress, (10) | LOUISVILLE HIGH SCHOOL | 6-4 |
| Dustin Miller | HOLT HIGH SCHOOL | Fall | Justin Ripple, (10) | DOVER HIGH SCHOOL | :57 |
| Mark Gupko | NORDONIA HIGH SCHOOL | Dec | Logan Schuerer, (12) | MADISON COMPREHENSIVE | 5-0 |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Scott Mattingly | UNIONTOWN LAKE-BLUE | Dec | Shelton Morris, (11) | CVCA | 6-5 |
| Isaiah Chapman | KENMORE | Dec | Shawn Fayette, (10) | MIAMISBURG HIGH SCHOOL | 11-4 |
| Michael Baxter | PERKINS HIGH SCHOOL | Fall | Nick Taylor, (11) | WHEELING PARK HIGH SCHOOL | 5:52 |
| Joe Manno | GREEN | M-Dec | Kyle Roddy, (09) | UNIVERSITY SCHOOL | 13-3 |
| Consolation - 3rd round |
| Winner | School | How | Opponent | School | Result |
| Danny Foore | WADSWORTH HIGH SCHOOL | Dec | Joey Farkas, (12) | WASHINGTON MASSILLON | 1-0 |
| Eric Noall | UNIONTOWN LAKE-RED | Dec | Ryan Teis, (9) | HOOVER HIGH SCHOOL | 4-2 |
| Devon Range | BRUSH HIGH SCHOOL | Dec | David Bates, (9) | MARLINGTON HIGH SCHOOL | 5-2 |
| Dustin Miller | HOLT HIGH SCHOOL | Fall | Mark Gupko, (9) | NORDONIA HIGH SCHOOL | :43 |
| Consolation - 4th round |
| Winner | School | How | Opponent | School | Result |
| Shawn Fayette | MIAMISBURG HIGH SCHOOL | Dec | Danny Foore, (11) | WADSWORTH HIGH SCHOOL | 2-0 |
| Shelton Morris | CVCA | Dec | Eric Noall, (12) | UNIONTOWN LAKE-RED | 6-0 |
| Kyle Roddy | UNIVERSITY SCHOOL | Fall | Devon Range, (9) | BRUSH HIGH SCHOOL | 5:00 |
| Dustin Miller | HOLT HIGH SCHOOL | Fall | Nick Taylor, (11) | WHEELING PARK HIGH SCHOOL | 1:47 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Isaiah Chapman | KENMORE | Dec | Scott Mattingly, (11) | UNIONTOWN LAKE-BLUE | 8-4 |
| Michael Baxter | PERKINS HIGH SCHOOL | Dec | Joe Manno, (12) | GREEN | 3-2 |
| Consolation - 5th round |
| Winner | School | How | Opponent | School | Result |
| Shawn Fayette | MIAMISBURG HIGH SCHOOL | Fall | Shelton Morris, (11) | CVCA | 3:46 |
| Kyle Roddy | UNIVERSITY SCHOOL | Dec | Dustin Miller, (12) | HOLT HIGH SCHOOL | 9-2 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Shawn Fayette | MIAMISBURG HIGH SCHOOL | Dec | Joe Manno, (12) | GREEN | 10-3 |
| Scott Mattingly | UNIONTOWN LAKE-BLUE | M-Dec | Kyle Roddy, (09) | UNIVERSITY SCHOOL | 15-4 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| Kyle Roddy | UNIVERSITY SCHOOL | Dec | Joe Manno, (12) | GREEN | 5-3 |
| Shawn Fayette | MIAMISBURG HIGH SCHOOL | Dec | Scott Mattingly, (11) | UNIONTOWN LAKE-BLUE | 4-2 |
| Isaiah Chapman | KENMORE | Dec | Michael Baxter, (12) | PERKINS HIGH SCHOOL | 11-4 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact ERIN WERSTLER 00000 e-mail: ewerstle@neo.rr.com |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|