| HOOVER HIGH SCHOOL | ||||
| 50th NC HOLIDAY WRESTLING INVITATIONAL | ||||
| Results: 119 | ||||
| December 18 & 19, 2009 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Championship - 1st round |
| Winner | School | How | Opponent | School | Result |
| Kagan Squire | WADSWORTH HIGH SCHOOL - BLACK | Fall | Chris Swiger, (11) | ORRVILLE HIGH SCHOOL | 2:30 |
| Justin Arthur | HUNTINGTON HIGH SCHOOL | M-Dec | Tyler Tucker, (11) | CANTON SOUTH HIGH SCHOOL | 10-0 |
| Zach Adelman | HOOVER HIGH SCHOOL | Fall | Cody Young, (09) | PIQUA HIGH SCHOOL | 3:01 |
| Logan O'Brien | LOUISVILLE HIGH SCHOOL | M-Dec | Dominic Trevino, (9) | HOLT HIGH SCHOOL | 12-4 |
| James Kunzler | MEDINA HIGHLAND HIGH SCHOOL | M-Dec | Brett Mayfield, (9) | FIELD HIGH SCHOOL | 17-6 |
| Tyler Regan | MIAMISBURG HIGH SCHOOL | Fall | Collin Flagg, (10) | JACKSON HIGH SCHOOL | 3:55 |
| J.J. Jurcisek | OLENTANGY ORANGE HIGH SCHOOL | Dec | Adam Wickham, (12) | LAKE HIGH SCHOOL - BLUE | 8-3 |
| Dario Dobbin | CANON-MCMILLAN HIGH SCHOOL | Fall | Mike Coffman, (10) | MILAN EDISON HIGH SCHOOL | 2:47 |
| Josh Hunter | PICKERINGTON CENTRAL HIGH SCHOOL | T-Fall | Aaron Finding, (10) | WADSWORTH HIGH SCHOOL - RED | 15-0 |
| Lucas Dickson | MARLINGTON HIGH SCHOOL | Fall | Tom Jones, (10) | KENMORE HIGH SCHOOL | 1:55 |
| Jordan Burkhart | CARROLLTON HIGH SCHOOL | T-Fall | Ryan Lucas, (10) | OLENTANGY HIGH SCHOOL | 1:26 |
| Championship - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Kagan Squire | WADSWORTH HIGH SCHOOL - BLACK | T-Fall | Branden Parker, (10) | GLENOAK HIGH SCHOOL | 4:00 |
| Justin Arthur | HUNTINGTON HIGH SCHOOL | Fall | Arron Thompson, (10) | LONDON HIGH SCHOOL | :36 |
| Zach Adelman | HOOVER HIGH SCHOOL | Fall | Austin Bowen, (10) | WHEELING PARK HIGH SCHOOL | 1:06 |
| Logan O'Brien | LOUISVILLE HIGH SCHOOL | Dec | James Kunzler, (10) | MEDINA HIGHLAND HIGH SCHOOL | 3-1 |
| Tyler Regan | MIAMISBURG HIGH SCHOOL | Fall | J.J. Jurcisek, (11) | OLENTANGY ORANGE HIGH SCHOOL | 1:41 |
| Dario Dobbin | CANON-MCMILLAN HIGH SCHOOL | Fall | Blaise Botta, (10) | NORDONIA HIGH SCHOOL | 3:32 |
| Josh Hunter | PICKERINGTON CENTRAL HIGH SCHOOL | T-Fall | Lucas Dickson, (12) | MARLINGTON HIGH SCHOOL | 19-4 |
| Jordan Burkhart | CARROLLTON HIGH SCHOOL | Dec | Brandon Wilhelm, (11) | NORTHWEST HIGH SCHOOL | 6-3 |
| Consolation - 1st round |
| Winner | School | How | Opponent | School | Result |
| Dominic Trevino | HOLT HIGH SCHOOL | Fall | Brett Mayfield, (9) | FIELD HIGH SCHOOL | 1:53 |
| Collin Flagg | JACKSON HIGH SCHOOL | Dec | Adam Wickham, (12) | LAKE HIGH SCHOOL - BLUE | 3-2 |
| Aaron Finding | WADSWORTH HIGH SCHOOL - RED | Fall | Tom Jones, (10) | KENMORE HIGH SCHOOL | 4:52 |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Brandon Wilhelm | NORTHWEST HIGH SCHOOL | Fall | Chris Swiger, (11) | ORRVILLE HIGH SCHOOL | 4:41 |
| Tyler Tucker | CANTON SOUTH HIGH SCHOOL | Dec | Lucas Dickson, (12) | MARLINGTON HIGH SCHOOL | 9-2 |
| Cody Young | PIQUA HIGH SCHOOL | M-Dec | Blaise Botta, (10) | NORDONIA HIGH SCHOOL | 11-1 |
| Dominic Trevino | HOLT HIGH SCHOOL | Dec | J.J. Jurcisek, (11) | OLENTANGY ORANGE HIGH SCHOOL | 11-4 |
| Collin Flagg | JACKSON HIGH SCHOOL | Dec | James Kunzler, (10) | MEDINA HIGHLAND HIGH SCHOOL | 3-0 |
| Mike Coffman | MILAN EDISON HIGH SCHOOL | M-Dec | Austin Bowen, (10) | WHEELING PARK HIGH SCHOOL | 11-0 |
| Arron Thompson | LONDON HIGH SCHOOL | Dec | Aaron Finding, (10) | WADSWORTH HIGH SCHOOL - RED | 12-5 |
| Ryan Lucas | OLENTANGY HIGH SCHOOL | Dec | Branden Parker, (10) | GLENOAK HIGH SCHOOL | 4-3 |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Kagan Squire | WADSWORTH HIGH SCHOOL - BLACK | Dec | Justin Arthur, (09) | HUNTINGTON HIGH SCHOOL | 3-1 |
| Zach Adelman | HOOVER HIGH SCHOOL | Dec | Logan O'Brien, (10) | LOUISVILLE HIGH SCHOOL | 6-5 |
| Tyler Regan | MIAMISBURG HIGH SCHOOL | Dec | Dario Dobbin, (10) | CANON-MCMILLAN HIGH SCHOOL | 3-0 |
| Jordan Burkhart | CARROLLTON HIGH SCHOOL | Dec | Josh Hunter, (11) | PICKERINGTON CENTRAL HIGH SCHOOL | 2-1 |
| Consolation - 3rd round |
| Winner | School | How | Opponent | School | Result |
| Brandon Wilhelm | NORTHWEST HIGH SCHOOL | Dec | Tyler Tucker, (11) | CANTON SOUTH HIGH SCHOOL | 5-3 |
| Dominic Trevino | HOLT HIGH SCHOOL | M-Dec | Cody Young, (09) | PIQUA HIGH SCHOOL | 13-4 |
| Collin Flagg | JACKSON HIGH SCHOOL | Def | Mike Coffman, (10) | MILAN EDISON HIGH SCHOOL | |
| Arron Thompson | LONDON HIGH SCHOOL | M-Dec | Ryan Lucas, (10) | OLENTANGY HIGH SCHOOL | 18-6 |
| Consolation - 4th round |
| Winner | School | How | Opponent | School | Result |
| Brandon Wilhelm | NORTHWEST HIGH SCHOOL | Dec | Logan O'Brien, (10) | LOUISVILLE HIGH SCHOOL | 2-0 |
| Justin Arthur | HUNTINGTON HIGH SCHOOL | Dec | Dominic Trevino, (9) | HOLT HIGH SCHOOL | 4-2 |
| Josh Hunter | PICKERINGTON CENTRAL HIGH SCHOOL | M-Dec | Collin Flagg, (10) | JACKSON HIGH SCHOOL | 11-1 |
| Dario Dobbin | CANON-MCMILLAN HIGH SCHOOL | Fall | Arron Thompson, (10) | LONDON HIGH SCHOOL | 3:36 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Kagan Squire | WADSWORTH HIGH SCHOOL - BLACK | M-Dec | Zach Adelman, (12) | HOOVER HIGH SCHOOL | 15-1 |
| Tyler Regan | MIAMISBURG HIGH SCHOOL | Dec | Jordan Burkhart, (11) | CARROLLTON HIGH SCHOOL | 7-3 |
| Consolation - 5th round |
| Winner | School | How | Opponent | School | Result |
| Justin Arthur | HUNTINGTON HIGH SCHOOL | M-Dec | Brandon Wilhelm, (11) | NORTHWEST HIGH SCHOOL | 10-1 |
| Josh Hunter | PICKERINGTON CENTRAL HIGH SCHOOL | Dec | Dario Dobbin, (10) | CANON-MCMILLAN HIGH SCHOOL | 7-0 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Justin Arthur | HUNTINGTON HIGH SCHOOL | Fall | Jordan Burkhart, (11) | CARROLLTON HIGH SCHOOL | 3:08 |
| Josh Hunter | PICKERINGTON CENTRAL HIGH SCHOOL | Dec | Zach Adelman, (12) | HOOVER HIGH SCHOOL | 5-1 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| Jordan Burkhart | CARROLLTON HIGH SCHOOL | Dec | Zach Adelman, (12) | HOOVER HIGH SCHOOL | 1-0 |
| Justin Arthur | HUNTINGTON HIGH SCHOOL | Dec | Josh Hunter, (11) | PICKERINGTON CENTRAL HIGH SCHOOL | 2-0 |
| Kagan Squire | WADSWORTH HIGH SCHOOL - BLACK | Dec | Tyler Regan, (12) | MIAMISBURG HIGH SCHOOL | 9-2 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Erin Werstler North Canton Wrestling 00000 e-mail: erin.werstler@ncholiday.com |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|