| HOOVER HIGH SCHOOL | ||||
| 48th NC HOLIDAY WRESTLING INVITATIONAL | ||||
| MEDINA HIGHLAND - 116.50 Points | ||||
| DECEMBER 21 & 22, 2007 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 Dan Mirman Record: 7- 2 4th Place |
| Result | Opponent | School | How |
| Won | Tyler Bertles | CENTERVILLE HIGH SCHOOL | Fall :63 |
| Won | Ben Matthiesen | HOLT HIGH SCHOOL | Dec 7-6 |
| Lost | Jordan Burkhart | CARROLLTON HIGH SCHOOL | Dec 6-4 |
| Won | Seth Powers | CVCA | Dec 4-0 |
| Lost | Dirk Bauer | WHEELING PARK HIGH SCHOOL | Dec 8-6 |
| 112 Bart Young Record: 8- 1 2nd Place |
| Result | Opponent | School | How |
| Won | Garrett Kerr | MARIETTA HIGH SCHOOL | Fall 1:48 |
| Won | Ryan Black | GREEN | T-Fall 20-5 |
| Won | Nick Katich | LOUISVILLE HIGH SCHOOL | T-Fall 23-8 |
| Won | Ronnie Luther | HUNTINGTON | T-Fall 18-2 |
| Lost | James Inghram | UNIVERSITY SCHOOL | Fall 3:45 |
| 119 Jake Rininger Record: 6- 4 6th Place |
| Result | Opponent | School | How |
| Won | Mike Dempsey | UNIONTOWN LAKE-BLUE | M-Dec 9-0 |
| Won | Cory Urso | PERKINS HIGH SCHOOL | Dec 8-1 |
| Won | Ryan Roch | NORTHWEST HIGH SCHOOL | Dec 4-2 |
| Lost | Greg Roeth | MIAMISBURG HIGH SCHOOL | Dec 2-1 |
| Lost | Clay Wenger | WADSWORTH HIGH SCHOOL | Dec OT 1-0 |
| Lost | Tyler Feller | HOOVER HIGH SCHOOL | Dec 2-0 |
| 125 Cody Kowalski Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Nick Taylor | WHEELING PARK HIGH SCHOOL | Def |
| Lost | David Bates | MARLINGTON HIGH SCHOOL | Def |
| 130 Jim Bede Record: 1- 5 |
| Result | Opponent | School | How |
| Lost | Brad Squire | WADSWORTH HIGH SCHOOL | Fall 2:36 |
| Lost | Dayne Linhart | LOUISVILLE HIGH SCHOOL | M-Dec 12-1 |
| 135 Jon McKee Record: 7- 2 |
| Result | Opponent | School | How |
| Won | Andrew Whaley | CARROLLTON HIGH SCHOOL | Fall 1:50 |
| Lost | Bryce Rush | WHEELING PARK HIGH SCHOOL | Dec 4-3 |
| Won | Brandon Konen | NORTHWEST HIGH SCHOOL | M-Dec 9-1 |
| Won | Tre Gordon | SHAKER HEIGHTS HIGH SCHOOL | Dec 7-4 |
| Lost | Paul Funk | NORDONIA HIGH SCHOOL | Dec 5-0 |
| 140 Logan Gresock Record: 4- 4 |
| Result | Opponent | School | How |
| Won | Steve Current | CENTERVILLE HIGH SCHOOL | Fall 2:46 |
| Won | Dana Deeds | TRIWAY HIGH SCHOOL | M-Dec 13-3 |
| Lost | Jared Lijoi | UNIONTOWN LAKE-BLUE | M-Dec 14-3 |
| Lost | Cody Recter | CARROLLTON HIGH SCHOOL | Fall :52 |
| 152 Steve Timoteo Record: 9- 2 5th Place |
| Result | Opponent | School | How |
| Won | Dustin Malpasso | NORTHWEST HIGH SCHOOL | Fall 2:19 |
| Won | Travis Siegenthaler | DOVER HIGH SCHOOL | M-Dec 12-1 |
| Lost | Jonathan McGookey | PERKINS HIGH SCHOOL | Dec 8-6 |
| Won | John Cooper | CARROLLTON HIGH SCHOOL | Dec 5-0 |
| Won | Aarick Jones | WADSWORTH HIGH SCHOOL | Dec 10-5 |
| Lost | Zack Shaw | HOLT HIGH SCHOOL | Fall 2:26 |
| Won | John Piechuta | MARLINGTON HIGH SCHOOL | Dec 10-4 |
| 160 Ben Brown Record: 8- 2 |
| Result | Opponent | School | How |
| Won | Josh Shaw | HOLT HIGH SCHOOL | Dec 5-3 |
| Lost | Seth Bumgardner | WHEELING PARK HIGH SCHOOL | Dec 9-6 |
| Won | Peter Heggs | SHAKER HEIGHTS HIGH SCHOOL | Fall 1:55 |
| Won | Dustin Carneal | UNIONTOWN LAKE-RED | Dec 3-0 |
| Won | Kenny Moore | HOOVER HIGH SCHOOL | Dec 12-5 |
| Lost | Josh Kovach | BRUSH HIGH SCHOOL | Dec 3-1 |
| 171 Alec Phillips Record: 6- 3 |
| Result | Opponent | School | How |
| Won | Adam Black | GREEN | Dec 10-5 |
| Lost | Nick Mills | UNIVERSITY SCHOOL | Fall 2:29 |
| Won | Paul Klopfer | UNIONTOWN LAKE-RED | Dec 10-4 |
| Won | Lucas Shupert | MIAMISBURG HIGH SCHOOL | Dec 8-5 |
| Lost | James Mireles | HOLT HIGH SCHOOL | Dec 11-4 |
| 215 Tyler Houska Record: 7- 2 2nd Place |
| Result | Opponent | School | How |
| Won | Connor McComas | HUNTINGTON | Fall 2:19 |
| Won | Erik Howard | HOOVER HIGH SCHOOL | Fall :42 |
| Won | Alan Ernest | WHEELING PARK HIGH SCHOOL | Dec 3-1 |
| Won | Tyler Rasho | UNIONTOWN LAKE-BLUE | M-Dec 14-3 |
| Lost | Matt Fisher | PERKINS HIGH SCHOOL | Dec 7-2 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact ERIN WERSTLER 00000 e-mail: ewerstle@neo.rr.com |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|