| HOOVER HIGH SCHOOL | ||||
| 48th NC HOLIDAY WRESTLING INVITATIONAL | ||||
| MARIETTA HIGH SCHOOL - 21.00 Points | ||||
| DECEMBER 21 & 22, 2007 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 112 Garrett Kerr Record: 2- 9 |
| Result | Opponent | School | How |
| Lost | Bart Young | MEDINA HIGHLAND | Fall 1:48 |
| Lost | Aaron Majetich | WHEELING PARK HIGH SCHOOL | Dec 4-1 |
| 119 Nate Hupp Record: 8- 3 |
| Result | Opponent | School | How |
| Lost | Tyler Feller | HOOVER HIGH SCHOOL | Dec 8-2 |
| Won | Jason Ripple | DOVER HIGH SCHOOL | Fall 1:45 |
| 130 Stephen Sturm Record: 7- 5 |
| Result | Opponent | School | How |
| Won | Aaron Cathey | HOOVER - B | Dec 10-3 |
| Lost | Levi Andrews | GLEN OAK | Fall 3:06 |
| Won | Quentin Jester | MADISON COMPREHENSIVE | Dec 8-1 |
| Lost | Travis Plavka | CARROLLTON HIGH SCHOOL | Frft |
| 135 Derek Johnson Record: 0- 7 |
| Result | Opponent | School | How |
| Lost | Vince Leonardi | UNIONTOWN LAKE-RED | Fall :29 |
| Lost | Jerrod Eick | MARLINGTON HIGH SCHOOL | Fall :33 |
| 152 Mike Shields Record: 2- 5 |
| Result | Opponent | School | How |
| Lost | Jared Kusar | CVCA | Fall 3:22 |
| Won | Brandon Neal | HOOVER - B | Dec 10-4 |
| Lost | Ryan Harris | KENMORE | Dec 10-3 |
| 160 Mike Bauman Record: 5- 8 |
| Result | Opponent | School | How |
| Won | Ryan Cooper | HOOVER - B | Fall 3:00 |
| Lost | Josh Kovach | BRUSH HIGH SCHOOL | M-Dec 14-3 |
| Won | George Preston | JACKSON HIGH SCHOOL | Fall 2:35 |
| Lost | Josh Shaw | HOLT HIGH SCHOOL | M-Dec 18-4 |
| 171 Drew Hayes Record: 0- 5 |
| Result | Opponent | School | How |
| Lost | Keith Heldt | DOVER HIGH SCHOOL | Fall :38 |
| Lost | David Ingram | LOUISVILLE HIGH SCHOOL | Fall 1:26 |
| 285 Straton Johnson Record: 2- 2 |
| Result | Opponent | School | How |
| Lost | Curtis Ferguson | HOLT HIGH SCHOOL | Fall 1:17 |
| Won | Charles Wilson | GLEN OAK | Fall 2:18 |
| Won | Garrett Kennedy | FAIRLESS HIGH SCHOOL | Def |
| Lost | Dutch Fisher | WHEELING PARK HIGH SCHOOL | Fall 1:31 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact ERIN WERSTLER 00000 e-mail: ewerstle@neo.rr.com |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|