| HOOVER HIGH SCHOOL | ||||
| 48th NC HOLIDAY WRESTLING INVITATIONAL | ||||
| BRUSH HIGH SCHOOL - 68.00 Points | ||||
| DECEMBER 21 & 22, 2007 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 Brian Hauser Record: 8- 3 |
| Result | Opponent | School | How |
| Won | Caleb Boron | JACKSON HIGH SCHOOL | T-Fall 18-3 |
| Won | Zach Adelman | HOOVER HIGH SCHOOL | Dec 604 |
| Lost | Alfredo Gray | WADSWORTH HIGH SCHOOL | Fall 2:22 |
| Won | Ryan Skelly | WASHINGTON MASSILLON | M-Dec 10-1 |
| Lost | Seth Powers | CVCA | Dec 5-4 |
| 119 Kyle Ciccarello Record: 49- 6 1st Place |
| Result | Opponent | School | How |
| Won | Kevan Fisher | UNIVERSITY SCHOOL | Fall 1:53 |
| Won | Clay Wenger | WADSWORTH HIGH SCHOOL | Fall :48 |
| Won | Bobby Campbell | MARLINGTON HIGH SCHOOL | Fall 1:18 |
| Won | Greg Roeth | MIAMISBURG HIGH SCHOOL | M-Dec 12-7 |
| 125 Devon Range Record: 3- 2 |
| Result | Opponent | School | How |
| Lost | Michael Baxter | PERKINS HIGH SCHOOL | Fall 1:43 |
| Won | Adam Dugger | FAIRLESS HIGH SCHOOL | Fall 3:20 |
| Won | Michael Allen | CENTERVILLE HIGH SCHOOL | M-Dec 9-0 |
| Won | David Bates | MARLINGTON HIGH SCHOOL | Dec 5-2 |
| Lost | Kyle Roddy | UNIVERSITY SCHOOL | Fall 5:00 |
| 135 Jordan Freeman Record: 1- 1 |
| Result | Opponent | School | How |
| Lost | Brad Wukie | UNIVERSITY SCHOOL | Fall :46 |
| Won | Vince Leonardi | UNIONTOWN LAKE-RED | Dec 7-6 |
| Lost | Dylon Kelley | CENTERVILLE HIGH SCHOOL | Frft WEIGHT |
| 145 Jevon Cook Record: 19-22 |
| Result | Opponent | School | How |
| Won | Billy Luther | HOOVER - B | Fall 2:45 |
| Lost | Jared Shockey | FAIRLESS HIGH SCHOOL | Dec 14-8 |
| Won | Logan Phipps | HUNTINGTON | Dec 10-9 |
| Won | Cory Hamas | UNIONTOWN LAKE-RED | Dec 9-5 |
| Won | Sam Maj | HOOVER HIGH SCHOOL | Dec 7-4 |
| Lost | Jamar Sheppard | KENMORE | Dec 11-4 |
| 152 Matt Webb Record: 5-11 |
| Result | Opponent | School | How |
| Lost | John Cooper | CARROLLTON HIGH SCHOOL | Fall 2:36 |
| Lost | Will Logan | JACKSON HIGH SCHOOL | Dec 10-6 |
| 160 Josh Kovach Record: 37-17 5th Place |
| Result | Opponent | School | How |
| Won | Travis Gray | LOUISVILLE HIGH SCHOOL | T-Fall 18-1 |
| Won | Mike Bauman | MARIETTA HIGH SCHOOL | M-Dec 14-3 |
| Lost | Shane Pelfrey | HUNTINGTON | Dec 7-4 |
| Won | Francois Hagenimana | CENTERVILLE HIGH SCHOOL | Dec 8-7 |
| Won | Ben Brown | MEDINA HIGHLAND | Dec 3-1 |
| Lost | Darren Rhodes | NORDONIA HIGH SCHOOL | Dec OT 6-2 |
| Won | Shane Pelfrey | HUNTINGTON | Dec 6-3 |
| 285 Bob Chapline Record: 13-21 |
| Result | Opponent | School | How |
| Lost | Vince Magestro | NORTHWEST HIGH SCHOOL | Fall 1:53 |
| Won | Jordan Huffman | TRIWAY HIGH SCHOOL | Dec 2-0 |
| Lost | Gage Tolar | GALION HIGH SCHOOL | Fall 4:51 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact ERIN WERSTLER 00000 e-mail: ewerstle@neo.rr.com |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|