| HOOVER HIGH SCHOOL | ||||
| 48th NC HOLIDAY WRESTLING INVITATIONAL | ||||
| Consolation - 3rd round | ||||
| DECEMBER 21 & 22, 2007 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight Class: 103 |
| Winner | School | How | Opponent | School | Result |
| Ryan Skelly | WASHINGTON MASSILLON | Fall | Tyler Bertles | CENTERVILLE HIGH SCHOOL | :40 |
| Seth Powers | CVCA | Fall | Kyler Clark, (9) | MADISON COMPREHENSIVE | 1:53 |
| Zach Adelman | HOOVER HIGH SCHOOL | Dec | Luke Williamson, (10) | MIAMISBURG HIGH SCHOOL | 6-1 |
| Brandon Wilhelm | NORTHWEST HIGH SCHOOL | T-Fall | Drew Baad, (9) | GLEN OAK | 17-1 |
| Weight Class: 112 |
| Winner | School | How | Opponent | School | Result |
| Ryan Black | GREEN | Dec | Tyler Mees, (9) | PERKINS HIGH SCHOOL | 1-0 |
| Matt Lioi | GLEN OAK | Dec | Payton Cozart, (11) | UNIONTOWN LAKE-BLUE | 6-2 |
| Devin Walker | JACKSON HIGH SCHOOL | Dec | Casey Waterhouse, (10) | CENTERVILLE HIGH SCHOOL | 10-3 |
| Corey Leonard | HOLT HIGH SCHOOL | Dec | Aaron Majetich, (11) | WHEELING PARK HIGH SCHOOL | 5-3 |
| Weight Class: 119 |
| Winner | School | How | Opponent | School | Result |
| Brandon Rumple | GALION HIGH SCHOOL | Fall | Jake Williams, (11) | GLEN OAK | 2:07 |
| Hans Rogerson | WHEELING PARK HIGH SCHOOL | M-Dec | Forrest Sakhai, (10) | HUNTINGTON | 10-1 |
| Kevan Fisher | UNIVERSITY SCHOOL | M-Dec | Chris Young, (11) | CARROLLTON HIGH SCHOOL | 12-4 |
| Weight Class: 125 |
| Winner | School | How | Opponent | School | Result |
| Danny Foore | WADSWORTH HIGH SCHOOL | Dec | Joey Farkas, (12) | WASHINGTON MASSILLON | 1-0 |
| Eric Noall | UNIONTOWN LAKE-RED | Dec | Ryan Teis, (9) | HOOVER HIGH SCHOOL | 4-2 |
| Devon Range | BRUSH HIGH SCHOOL | Dec | David Bates, (9) | MARLINGTON HIGH SCHOOL | 5-2 |
| Dustin Miller | HOLT HIGH SCHOOL | Fall | Mark Gupko, (9) | NORDONIA HIGH SCHOOL | :43 |
| Weight Class: 130 |
| Winner | School | How | Opponent | School | Result |
| Travis Plavka | CARROLLTON HIGH SCHOOL | Forf | Stephen Sturm, (12) | MARIETTA HIGH SCHOOL | |
| Ty McClintock | GALION HIGH SCHOOL | Fall | Kyle Whittaker, (11) | NORDONIA HIGH SCHOOL | 1:52 |
| Anthony Munafo | PERKINS HIGH SCHOOL | Fall | Michael Detweiler, (12) | UNIONTOWN LAKE-RED | 4:51 |
| Tyler Powers | CVCA | T-Fall | Seth Graham | LOUISVILLE HIGH SCHOOL | 15-0 |
| Weight Class: 135 |
| Winner | School | How | Opponent | School | Result |
| Dylon Kelley | CENTERVILLE HIGH SCHOOL | Forf | Jordan Freeman, (9) | BRUSH HIGH SCHOOL | WEIGHT |
| Jon McKee | MEDINA HIGHLAND | Dec | Tre Gordon, (11) | SHAKER HEIGHTS HIGH SCHOOL | 7-4 |
| Curtis Weiner | HOOVER HIGH SCHOOL | Fall | Arsenio Solomon, (9) | CANTON MCKINLEY HIGH SCHOOL | 2:13 |
| Jerrod Eick | MARLINGTON HIGH SCHOOL | Dec | Jordan Horras, (12) | MIAMISBURG HIGH SCHOOL | 5-3 |
| Weight Class: 140 |
| Winner | School | How | Opponent | School | Result |
| Cornell Carter | NORDONIA HIGH SCHOOL | Dec | Ian French, (10) | UNIONTOWN LAKE-RED | 6-4 |
| Cody Recter | CARROLLTON HIGH SCHOOL | Fall | Josh Mahoney, (11) | CANTON MCKINLEY HIGH SCHOOL | :53 |
| Sheldon Brandenburg | WADSWORTH HIGH SCHOOL | M-Dec | Joe Mckee, (12) | WHEELING PARK HIGH SCHOOL | 14-0 |
| Matt Skelly | WASHINGTON MASSILLON | M-Dec | Dana Deeds, (10) | TRIWAY HIGH SCHOOL | 14-2 |
| Weight Class: 145 |
| Winner | School | How | Opponent | School | Result |
| Jevon Cook | BRUSH HIGH SCHOOL | Dec | Cory Hamas, (12) | UNIONTOWN LAKE-RED | 9-5 |
| Jamar Sheppard | KENMORE | M-Dec | Joe Hickin, (12) | CVCA | 13-0 |
| Andrew Swank | UNIVERSITY SCHOOL | Dec | Allen Unkefer, (12) | MARLINGTON HIGH SCHOOL | 4-1 |
| Jeremy Gruber | JACKSON HIGH SCHOOL | M-Dec | Brian Matthews, (10) | CENTERVILLE HIGH SCHOOL | 15-3 |
| Weight Class: 152 |
| Winner | School | How | Opponent | School | Result |
| John Cooper | CARROLLTON HIGH SCHOOL | Dec | T.J. Serdinak, (12) | UNIONTOWN LAKE-RED | 4-1 |
| Aarick Jones | WADSWORTH HIGH SCHOOL | Dec | Jesse Wolfel, (12) | GALION HIGH SCHOOL | 5-0 |
| DeAnte Russ | NORDONIA HIGH SCHOOL | M-Dec | Travis Siegenthaler, (11) | DOVER HIGH SCHOOL | 15-2 |
| Ryan Harris | KENMORE | Dec | Mike Shields, (12) | MARIETTA HIGH SCHOOL | 10-3 |
| Weight Class: 160 |
| Winner | School | How | Opponent | School | Result |
| Josh Erb | UNIONTOWN LAKE-BLUE | Dec | Ronnie Hepner, (11) | CARROLLTON HIGH SCHOOL | 3-0 |
| Josh Shaw | HOLT HIGH SCHOOL | M-Dec | Mike Bauman, (11) | MARIETTA HIGH SCHOOL | 18-4 |
| Ben Brown | MEDINA HIGHLAND | Dec | Dustin Carneal, (11) | UNIONTOWN LAKE-RED | 3-0 |
| Francois Hagenimana | CENTERVILLE HIGH SCHOOL | Dec | Matt Pope, (11) | MIAMISBURG HIGH SCHOOL | 3-1 |
| Weight Class: 171 |
| Winner | School | How | Opponent | School | Result |
| Danny Doyle | WHEELING PARK HIGH SCHOOL | M-Dec | Spencer Leno, (10) | WASHINGTON MASSILLON | 10-2 |
| Richard Ulmer | GALION HIGH SCHOOL | M-Dec | Dean Charalambos, (11) | CENTERVILLE HIGH SCHOOL | 12-4 |
| Keith Heldt | DOVER HIGH SCHOOL | M-Dec | Chris Lazzara, (12) | PERKINS HIGH SCHOOL | 10-2 |
| Alec Phillips | MEDINA HIGHLAND | Dec | Lucas Shupert, (12) | MIAMISBURG HIGH SCHOOL | 8-5 |
| Weight Class: 189 |
| Winner | School | How | Opponent | School | Result |
| Joe Henderson | LOUISVILLE HIGH SCHOOL | Fall | Marc Keeler, (11) | HOOVER HIGH SCHOOL | 3:41 |
| Tyler Bouy | PERKINS HIGH SCHOOL | Dec | Mark Wiley | HOOVER - B | 6-2 |
| Kyle Huffman | TRIWAY HIGH SCHOOL | Dec | Curtis Ray, (11) | GALION HIGH SCHOOL | 5-2 |
| Lars Moberg | UNIONTOWN LAKE-BLUE | Fall | Mike Hammond, (12) | UNIONTOWN LAKE-RED | 2:15 |
| Weight Class: 215 |
| Winner | School | How | Opponent | School | Result |
| Kyle Rose | CENTERVILLE HIGH SCHOOL | Fall | Erik Howard, (10) | HOOVER HIGH SCHOOL | 4:05 |
| Kase Plunket | CARROLLTON HIGH SCHOOL | Fall | Alex Tortorella, (9) | UNIONTOWN LAKE-RED | :51 |
| Dusty Newberry | KENMORE | Fall | Steve Bobinski, (11) | NORDONIA HIGH SCHOOL | 3:21 |
| Brad Ritenour | DOVER HIGH SCHOOL | Dec | Joe Klupp, (11) | MADISON COMPREHENSIVE | 4-2 |
| Weight Class: 285 |
| Winner | School | How | Opponent | School | Result |
| Jon Vanicek | LOUISVILLE HIGH SCHOOL | Dec | Brandon Clark, (12) | MADISON COMPREHENSIVE | 5-1 |
| Gage Tolar | GALION HIGH SCHOOL | Fall | Bob Chapline, (12) | BRUSH HIGH SCHOOL | 4:51 |
| Dutch Fisher | WHEELING PARK HIGH SCHOOL | Fall | Straton Johnson, (11) | MARIETTA HIGH SCHOOL | 1:31 |
| Kevin Malone | CARROLLTON HIGH SCHOOL | Dec | Cory Wallace, (12) | UNIONTOWN LAKE-RED | 6-2 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact ERIN WERSTLER 00000 e-mail: ewerstle@neo.rr.com |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|