| HOOVER HIGH SCHOOL | ||||
| 48th NC HOLIDAY WRESTLING INVITATIONAL | ||||
| Championship - Quarterfinals | ||||
| DECEMBER 21 & 22, 2007 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight Class: 103 |
| Winner | School | How | Opponent | School | Result |
| Dirk Bauer | WHEELING PARK HIGH SCHOOL | Fall | Maurice Miller, (10) | CANTON MCKINLEY HIGH SCHOOL | 1:35 |
| Alfredo Gray | WADSWORTH HIGH SCHOOL | Fall | Brian Hauser, (11) | BRUSH HIGH SCHOOL | 2:22 |
| Jordan Burkhart | CARROLLTON HIGH SCHOOL | Fall | Nate Black, (10) | GREEN | 1:03 |
| Dan Mirman | MEDINA HIGHLAND | Dec | Ben Matthiesen, (10) | HOLT HIGH SCHOOL | 7-6 |
| Weight Class: 112 |
| Winner | School | How | Opponent | School | Result |
| James Inghram | UNIVERSITY SCHOOL | M-Dec | Tyler Regan, (10) | MIAMISBURG HIGH SCHOOL | 11-3 |
| Alex Gray | WADSWORTH HIGH SCHOOL | Dec | Erik McLaughlin, (11) | NORTHWEST HIGH SCHOOL | 6-5 |
| Ronnie Luther | HUNTINGTON | Fall | Tad McGraw, (11) | FAIRLESS HIGH SCHOOL | 4:28 |
| Bart Young | MEDINA HIGHLAND | T-Fall | Nick Katich, (10) | LOUISVILLE HIGH SCHOOL | 23-8 |
| Weight Class: 119 |
| Winner | School | How | Opponent | School | Result |
| Kyle Ciccarello | BRUSH HIGH SCHOOL | Fall | Clay Wenger, (9) | WADSWORTH HIGH SCHOOL | :48 |
| Bobby Campbell | MARLINGTON HIGH SCHOOL | Dec | Gavin Speelman, (JR) | MADISON COMPREHENSIVE | 8-3 |
| Greg Roeth | MIAMISBURG HIGH SCHOOL | Dec | Tyler Feller, (10) | HOOVER HIGH SCHOOL | 11-9 |
| Jake Rininger | MEDINA HIGHLAND | Dec | Ryan Roch, (11) | NORTHWEST HIGH SCHOOL | 4-2 |
| Weight Class: 125 |
| Winner | School | How | Opponent | School | Result |
| Scott Mattingly | UNIONTOWN LAKE-BLUE | Dec | Shelton Morris, (11) | CVCA | 6-5 |
| Isaiah Chapman | KENMORE | Dec | Shawn Fayette, (10) | MIAMISBURG HIGH SCHOOL | 11-4 |
| Michael Baxter | PERKINS HIGH SCHOOL | Fall | Nick Taylor, (11) | WHEELING PARK HIGH SCHOOL | 5:52 |
| Joe Manno | GREEN | M-Dec | Kyle Roddy, (09) | UNIVERSITY SCHOOL | 13-3 |
| Weight Class: 130 |
| Winner | School | How | Opponent | School | Result |
| Brad Squire | WADSWORTH HIGH SCHOOL | Fall | Adam Jacobs, (11) | MIAMISBURG HIGH SCHOOL | 1:46 |
| Seth Lucas | FAIRLESS HIGH SCHOOL | M-Dec | Jason Waugh, (12) | WHEELING PARK HIGH SCHOOL | 13-4 |
| Harrison Hightower | UNIVERSITY SCHOOL | Fall | Garland McCormick, (10) | KENMORE | 4:54 |
| Grant Ankney | HOLT HIGH SCHOOL | Dec | Levi Andrews, (11) | GLEN OAK | 10-8 |
| Weight Class: 135 |
| Winner | School | How | Opponent | School | Result |
| Brad Wukie | UNIVERSITY SCHOOL | Dec | Paul Funk, (11) | NORDONIA HIGH SCHOOL | 6-2 |
| Wes Price | WASHINGTON MASSILLON | Dec | Louden Gordon, (10) | WADSWORTH HIGH SCHOOL | 10-6 |
| Zack Cline | UNIONTOWN LAKE-BLUE | Dec | Bryce Rush, (12) | WHEELING PARK HIGH SCHOOL | 10-4 |
| Josh Speelman | MADISON COMPREHENSIVE | Fall | Kevin Carper, (11) | LOUISVILLE HIGH SCHOOL | 1:32 |
| Weight Class: 140 |
| Winner | School | How | Opponent | School | Result |
| Jared Lijoi | UNIONTOWN LAKE-BLUE | M-Dec | Logan Gresock, (11) | MEDINA HIGHLAND | 14-3 |
| Justin Yezter | MADISON COMPREHENSIVE | Dec | Mac Hatch, (12) | UNIVERSITY SCHOOL | 3-1 |
| Koort Leyrer | HOLT HIGH SCHOOL | Dec | Timmy Stinson, (11) | MARLINGTON HIGH SCHOOL | 9-3 |
| William Sheppard | KENMORE | M-Dec | Shannon White, (11) | HOOVER HIGH SCHOOL | 20-8 |
| Weight Class: 145 |
| Winner | School | How | Opponent | School | Result |
| Nate Ball | WADSWORTH HIGH SCHOOL | Fall | Jordan Williams, (11) | GREEN | 3:15 |
| Chad Rhoades | UNIONTOWN LAKE-BLUE | Dec | Sam Maj, (12) | HOOVER HIGH SCHOOL | 8-5 |
| Charlie Williams | NORDONIA HIGH SCHOOL | Dec | Zac Seyka, (11) | HOLT HIGH SCHOOL | 9-8 |
| Josh Otanicar | WADSWORTH HIGH SCHOOL | Dec | Jared Shockey, (12) | FAIRLESS HIGH SCHOOL | 3-1 |
| Weight Class: 152 |
| Winner | School | How | Opponent | School | Result |
| Brett Ewing | MIAMISBURG HIGH SCHOOL | Fall | Scott Zimmerman, (12) | HOOVER HIGH SCHOOL | 1:58 |
| Jonathan McGookey | PERKINS HIGH SCHOOL | Dec | Steve Timoteo, (12) | MEDINA HIGHLAND | 8-6 |
| Zack Shaw | HOLT HIGH SCHOOL | Dec | John Piechuta, (12) | MARLINGTON HIGH SCHOOL | 8-6 |
| Jared Kusar | CVCA | Fall | Corey Hildreth, (12) | WASHINGTON MASSILLON | 3:28 |
| Weight Class: 160 |
| Winner | School | How | Opponent | School | Result |
| Kyle Raber | TRIWAY HIGH SCHOOL | M-Dec | Alex Utley, (9) | CVCA | 13-2 |
| Darren Rhodes | NORDONIA HIGH SCHOOL | T-Fall | Seth Bumgardner, (12) | WHEELING PARK HIGH SCHOOL | 19-1 |
| Shane Pelfrey | HUNTINGTON | Dec | Josh Kovach, (12) | BRUSH HIGH SCHOOL | 7-4 |
| Erik Schott | MARLINGTON HIGH SCHOOL | Fall | Kenny Moore, (12) | HOOVER HIGH SCHOOL | 1:55 |
| Weight Class: 171 |
| Winner | School | How | Opponent | School | Result |
| Nick Mills | UNIVERSITY SCHOOL | M-Dec | Greg Tischler, (12) | HOOVER HIGH SCHOOL | 10-2 |
| Colton Zody | TRIWAY HIGH SCHOOL | M-Dec | Codi Weisel, (12) | UNIONTOWN LAKE-BLUE | 19-9 |
| Jefferson Ajayi | SHAKER HEIGHTS HIGH SCHOOL | Dec | James Mireles, (11) | HOLT HIGH SCHOOL | 8-6 |
| Bart Randolph | WADSWORTH HIGH SCHOOL | Dec | Luke Canterbury, (12) | HUNTINGTON | 7-2 |
| Weight Class: 189 |
| Winner | School | How | Opponent | School | Result |
| Nick Miller | CENTERVILLE HIGH SCHOOL | Dec | Brice Griffin, (12) | NORTHWEST HIGH SCHOOL | 3-1 |
| Cody Lamberg | KENMORE | M-Dec | Greg Hojnacki, (11) | CVCA | 11-2 |
| Corbin Boone | HOLT HIGH SCHOOL | Dec | Julian Rosen, (12) | UNIVERSITY SCHOOL | OT 6-4 |
| Jake Dempsey | HUNTINGTON | Fall | Beau Wenger, (10) | FAIRLESS HIGH SCHOOL | 3:01 |
| Weight Class: 215 |
| Winner | School | How | Opponent | School | Result |
| Matt Fisher | PERKINS HIGH SCHOOL | Fall | Jordan Richards, (10) | WADSWORTH HIGH SCHOOL | 3:16 |
| Roman Lawson | SHAKER HEIGHTS HIGH SCHOOL | Dec | Tommy Williams, (11) | CANTON MCKINLEY HIGH SCHOOL | 12-7 |
| Tyler Rasho | UNIONTOWN LAKE-BLUE | Dec | Mitch Zajac, (12) | HOLT HIGH SCHOOL | 10-5 |
| Tyler Houska | MEDINA HIGHLAND | Dec | Alan Ernest, (12) | WHEELING PARK HIGH SCHOOL | 3-1 |
| Weight Class: 285 |
| Winner | School | How | Opponent | School | Result |
| JB Lageman | HUNTINGTON | Dec | Ryan Jones, (12) | UNIONTOWN LAKE-BLUE | 6-2 |
| Ben Buzzelli | WADSWORTH HIGH SCHOOL | Fall | Gavin Nickle, (12) | PERKINS HIGH SCHOOL | :58 |
| Curtis Ferguson | HOLT HIGH SCHOOL | Dec | Vince Magestro, (12) | NORTHWEST HIGH SCHOOL | 4-3 |
| Matt Betz | MARLINGTON HIGH SCHOOL | Fall | Jeff Sayer, (10) | CENTERVILLE HIGH SCHOOL | 2:27 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact ERIN WERSTLER 00000 e-mail: ewerstle@neo.rr.com |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|