| HOOVER HIGH SCHOOL | ||||
| 48th NC HOLIDAY WRESTLING INVITATIONAL | ||||
| Wrestlers: 189 | ||||
| DECEMBER 21 & 22, 2007 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Name | Team | Year | Record | Pct |
| Cody Lamberg | KENMORE | 10 | 9- 0 | 100.00 |
| Jake Dempsey | HUNTINGTON | 11 | 14- 2 | 87.50 |
| Tyler Bouy | PERKINS HIGH SCHOOL | 11 | 11- 3 | 78.57 |
| Mike Longacher | DOVER HIGH SCHOOL | 12 | 7- 2 | 77.78 |
| Joe Henderson | LOUISVILLE HIGH SCHOOL | 10 | 7- 2 | 77.78 |
| Brice Griffin | NORTHWEST HIGH SCHOOL | 12 | 6- 2 | 75.00 |
| Marc Keeler | HOOVER HIGH SCHOOL | 11 | 6- 3 | 66.67 |
| Lars Moberg | UNIONTOWN LAKE-BLUE | 12 | 6- 3 | 66.67 |
| Mitch Johnston | MIAMISBURG HIGH SCHOOL | 11 | 6- 3 | 66.67 |
| Nick Miller | CENTERVILLE HIGH SCHOOL | 10 | 4- 2 | 66.67 |
| Mike Hammond | UNIONTOWN LAKE-RED | 12 | 7- 4 | 63.64 |
| Kyle Huffman | TRIWAY HIGH SCHOOL | 11 | 4- 3 | 57.14 |
| Greg Hojnacki | CVCA | 11 | 5- 4 | 55.56 |
| Tucker Goodwin | WHEELING PARK HIGH SCHOOL | 11 | 7- 6 | 53.85 |
| Julian Rosen | UNIVERSITY SCHOOL | 12 | 6- 6 | 50.00 |
| Carl Beasley | CANTON MCKINLEY HIGH SCHOOL | 11 | 4- 4 | 50.00 |
| Curtis Ray | GALION HIGH SCHOOL | 11 | 6- 7 | 46.15 |
| Mark Wiley | HOOVER - B | 1- 2 | 33.33 | |
| Mike Alkyer | WADSWORTH HIGH SCHOOL | 10 | 5- 11 | 31.25 |
| Corbin Boone | HOLT HIGH SCHOOL | 11 | 5- 12 | 29.41 |
| Beau Wenger | FAIRLESS HIGH SCHOOL | 10 | 3- 9 | 25.00 |
| P.J. Scheetz | JACKSON HIGH SCHOOL | 11 | 2- 6 | 25.00 |
| Curt Kline | CARROLLTON HIGH SCHOOL | 10 | 1- 4 | 20.00 |
| Cory King | GLEN OAK | 12 | 0- 1 | 0.00 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact ERIN WERSTLER 00000 e-mail: ewerstle@neo.rr.com |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|