| HOOVER HIGH SCHOOL | ||||
| 50th NC HOLIDAY WRESTLING INVITATIONAL | ||||
| Wrestlers: 171 | ||||
| December 18 & 19, 2009 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Name | Team | Year | Record | Pct |
| Cody Lamberg | KENMORE HIGH SCHOOL | 12 | 5- 0 | 100.00 |
| Bart Randolph | WADSWORTH HIGH SCHOOL - BLACK | 12 | 10- 3 | 76.92 |
| Divon Jones | BRUSH HIGH SCHOOL | 11 | 12- 4 | 75.00 |
| Brad Metz | LEXINGTON HIGH SCHOOL | 10 | 6- 2 | 75.00 |
| Roman Musisca | HOOVER HIGH SCHOOL | 12 | 13- 5 | 72.22 |
| Jarrod Daugherty | LAKE HIGH SCHOOL - BLUE | 10 | 7- 3 | 70.00 |
| Farris Aziz | MIDPARK HIGH SCHOOL | 10 | 14- 6 | 70.00 |
| Kyle Hazlett | LONDON HIGH SCHOOL | 12 | 4- 2 | 66.67 |
| Travis Gray | LOUISVILLE HIGH SCHOOL | 11 | 9- 5 | 64.29 |
| Eric Kuhn | MARLINGTON HIGH SCHOOL | 11 | 9- 5 | 64.29 |
| Josh Miller | CARROLLTON HIGH SCHOOL | 12 | 5- 3 | 62.50 |
| Trevor White | ORRVILLE HIGH SCHOOL | 10 | 3- 2 | 60.00 |
| Tyler Settle | WHEELING PARK HIGH SCHOOL | 12 | 6- 4 | 60.00 |
| Jake Carman | CENTERVILLE HIGH SCHOOL | 11 | 25- 17 | 59.52 |
| Jared Chastain | LONDON HIGH SCHOOL | 10 | 3- 3 | 50.00 |
| Matt Sobczyk | PICKERINGTON CENTRAL HIGH SCHOOL | 12 | 3- 3 | 50.00 |
| Dan Keller | NORTHWEST HIGH SCHOOL | 12 | 1- 2 | 33.33 |
| Jake Selbe | OLENTANGY ORANGE HIGH SCHOOL | 10 | 2- 4 | 33.33 |
| Jon Roberts | WADSWORTH HIGH SCHOOL - RED | 10 | 1- 2 | 33.33 |
| Sam Gordon | UNIVERSITY SCHOOL | SR | 1- 2 | 33.33 |
| Jacob Lawhorn | FIELD HIGH SCHOOL | 9 | 2- 6 | 25.00 |
| Andrew Began | NORDONIA HIGH SCHOOL | 12 | 1- 4 | 20.00 |
| Cody Hogston | PIQUA HIGH SCHOOL | 10 | 0- 2 | 0.00 |
| Miguel Moron-Villarrea | GLENOAK HIGH SCHOOL | 9 | 0- 6 | 0.00 |
| Devin Sayre | LAKE HIGH SCHOOL-WHITE | 10 | 0- 2 | 0.00 |
| Garrett Payne | CANTON McKINLEY HIGH SCHOOL | 11 | 0- 2 | 0.00 |
| Mark Vitko | MEDINA HIGHLAND HIGH SCHOOL | 12 | 0- 2 | 0.00 |
| Jeff Black | HOOVER HIGH SCHOOL B | 12 | 0- 2 | 0.00 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Erin Werstler North Canton Wrestling 00000 e-mail: erin.werstler@ncholiday.com |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|