HOOVER HIGH SCHOOL
48th NC HOLIDAY WRESTLING INVITATIONAL
Wrestlers: 152
DECEMBER 21 & 22, 2007

[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]


Name Team Year Record Pct
Jared Kusar CVCA 12 12- 2 85.71
DeAnte Russ NORDONIA HIGH SCHOOL 11 11- 2 84.62
Zack Shaw HOLT HIGH SCHOOL 12 5- 1 83.33
Steve Timoteo MEDINA HIGHLAND 12 9- 2 81.82
Corey Hildreth WASHINGTON MASSILLON 12 8- 2 80.00
John Cooper CARROLLTON HIGH SCHOOL 11 6- 2 75.00
Scott Zimmerman HOOVER HIGH SCHOOL 12 8- 3 72.73
John Piechuta MARLINGTON HIGH SCHOOL 12 8- 3 72.73
Jonathan McGookey PERKINS HIGH SCHOOL 11 4- 2 66.67
Ryan Harris KENMORE 11 4- 2 66.67
Jesse Wolfel GALION HIGH SCHOOL 12 8- 5 61.54
Travis Siegenthaler DOVER HIGH SCHOOL 11 6- 4 60.00
Trevor Link UNIONTOWN LAKE-BLUE 12 4- 3 57.14
T.J. Serdinak UNIONTOWN LAKE-RED 12 5- 4 55.56
Patrick Hillard FAIRLESS HIGH SCHOOL 9 5- 5 50.00
Dan Zavarelli LOUISVILLE HIGH SCHOOL 10 4- 4 50.00
Aarick Jones WADSWORTH HIGH SCHOOL 10 19- 21 47.50
Will Logan JACKSON HIGH SCHOOL 9 4- 5 44.44
Christian Raber TRIWAY HIGH SCHOOL 10 4- 7 36.36
Brett Ewing MIAMISBURG HIGH SCHOOL 12 4- 8 33.33
Brandon Neal HOOVER - B 1- 2 33.33
Ron Lynn CANTON MCKINLEY HIGH SCHOOL 12 1- 2 33.33
Jake Carman CENTERVILLE HIGH SCHOOL 9 1- 2 33.33
Matt Webb BRUSH HIGH SCHOOL JR 5- 11 31.25
Joe Glynias UNIVERSITY SCHOOL 10 2- 5 28.57
Mike Shields MARIETTA HIGH SCHOOL 12 2- 5 28.57
Nate Carman GREEN 12 1- 9 10.00
Dustin Malpasso NORTHWEST HIGH SCHOOL 10 0- 2 0.00
Enrique Ruiz SHAKER HEIGHTS HIGH SCHOOL 11 0- 2 0.00
Mason Shawver GLEN OAK 11 0- 2 0.00


[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]

Tourney Contact
ERIN WERSTLER


00000
e-mail: ewerstle@neo.rr.com
Publisher
Preferred Educational Software
221 Rivers Edge Drive
Cherry Valley IL 61010
Phone: (888) 959-2016
e-mail: cotterk@pes-sports.com

© 2005 - All rights reserved