HOOVER HIGH SCHOOL
48th NC HOLIDAY WRESTLING INVITATIONAL
Wrestlers: 145
DECEMBER 21 & 22, 2007

[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]


Name Team Year Record Pct
Charlie Williams NORDONIA HIGH SCHOOL 11 13- 1 92.86
Chad Rhoades UNIONTOWN LAKE-BLUE 12 9- 1 90.00
Jamar Sheppard KENMORE 9 11- 2 84.62
Sam Maj HOOVER HIGH SCHOOL 12 9- 2 81.82
Logan Phipps HUNTINGTON 12 11- 3 78.57
Jordan Beadling LOUISVILLE HIGH SCHOOL 12 5- 2 71.43
Jeremy Gruber JACKSON HIGH SCHOOL 11 9- 4 69.23
Andrew Swank UNIVERSITY SCHOOL 12 7- 4 63.64
Cory Hamas UNIONTOWN LAKE-RED 12 6- 4 60.00
Allen Unkefer MARLINGTON HIGH SCHOOL 12 7- 5 58.33
Josh Otanicar WADSWORTH HIGH SCHOOL 10 26- 19 57.78
Jared Shockey FAIRLESS HIGH SCHOOL 12 5- 4 55.56
Jake Shook MADISON COMPREHENSIVE 11 2- 2 50.00
Josh Remark WASHINGTON MASSILLON 10 4- 4 50.00
Nate Ball WADSWORTH HIGH SCHOOL 9 5- 5 50.00
Jevon Cook BRUSH HIGH SCHOOL 11 19- 22 46.34
Joe Hickin CVCA 12 3- 4 42.86
Jordan Williams GREEN 11 5- 8 38.46
Dan Kimble DOVER HIGH SCHOOL 11 1- 2 33.33
Billy Luther HOOVER - B 1- 2 33.33
Brian Matthews CENTERVILLE HIGH SCHOOL 10 1- 2 33.33
Cameron Martin NORTHWEST HIGH SCHOOL 10 1- 3 25.00
Zac Seyka HOLT HIGH SCHOOL 11 2- 9 18.18
Codie Poole CARROLLTON HIGH SCHOOL 10 0- 2 0.00
Ben Miller GLEN OAK 9 0- 2 0.00
Dylan Deweese MIAMISBURG HIGH SCHOOL 10 0- 2 0.00
Brenden Gibson WHEELING PARK HIGH SCHOOL 11 0- 5 0.00
Shaquille Simmons CANTON MCKINLEY HIGH SCHOOL 9 0- 2 0.00
Aaron Sharpe HOOVER - B 0- 2 0.00


[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]

Tourney Contact
ERIN WERSTLER


00000
e-mail: ewerstle@neo.rr.com
Publisher
Preferred Educational Software
221 Rivers Edge Drive
Cherry Valley IL 61010
Phone: (888) 959-2016
e-mail: cotterk@pes-sports.com

© 2005 - All rights reserved