| HOOVER HIGH SCHOOL | ||||
| 48th NC HOLIDAY WRESTLING INVITATIONAL | ||||
| Wrestlers: 130 | ||||
| DECEMBER 21 & 22, 2007 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Name | Team | Year | Record | Pct |
| Brad Squire | WADSWORTH HIGH SCHOOL | 10 | 39- 0 | 100.00 |
| Levi Andrews | GLEN OAK | 11 | 8- 2 | 80.00 |
| Tyler Powers | CVCA | 11 | 8- 2 | 80.00 |
| Adam Jacobs | MIAMISBURG HIGH SCHOOL | 11 | 11- 3 | 78.57 |
| Garland McCormick | KENMORE | 10 | 7- 2 | 77.78 |
| Seth Graham | LOUISVILLE HIGH SCHOOL | 7- 2 | 77.78 | |
| Josh Oswald | UNIONTOWN LAKE-BLUE | 10 | 6- 2 | 75.00 |
| Harrison Hightower | UNIVERSITY SCHOOL | 10 | 9- 3 | 75.00 |
| Travis Plavka | CARROLLTON HIGH SCHOOL | 11 | 5- 3 | 62.50 |
| Michael Detweiler | UNIONTOWN LAKE-RED | 12 | 8- 5 | 61.54 |
| Jason Waugh | WHEELING PARK HIGH SCHOOL | 12 | 8- 5 | 61.54 |
| Ty McClintock | GALION HIGH SCHOOL | 12 | 8- 5 | 61.54 |
| Kyle Whittaker | NORDONIA HIGH SCHOOL | 11 | 3- 2 | 60.00 |
| Stephen Sturm | MARIETTA HIGH SCHOOL | 12 | 7- 5 | 58.33 |
| Anthony Munafo | PERKINS HIGH SCHOOL | 12 | 5- 4 | 55.56 |
| Joe Gonser | GREEN | 11 | 7- 6 | 53.85 |
| Grant Ankney | HOLT HIGH SCHOOL | 12 | 3- 3 | 50.00 |
| Alex Poinar | HOOVER HIGH SCHOOL | 9 | 5- 5 | 50.00 |
| Dayne Linhart | LOUISVILLE HIGH SCHOOL | 11 | 4- 4 | 50.00 |
| John Mathews | WASHINGTON MASSILLON | 11 | 3- 4 | 42.86 |
| Louie Ringelhan | MARLINGTON HIGH SCHOOL | 10 | 4- 6 | 40.00 |
| Seth Lucas | FAIRLESS HIGH SCHOOL | 12 | 5- 8 | 38.46 |
| Brett Beadling | JACKSON HIGH SCHOOL | 9 | 1- 2 | 33.33 |
| Jared Lonsbury | CENTERVILLE HIGH SCHOOL | 1- 2 | 33.33 | |
| Jim Bede | MEDINA HIGHLAND | 11 | 1- 5 | 16.67 |
| Bobby Johnson | HUNTINGTON | 11 | 1- 10 | 9.09 |
| Quentin Jester | MADISON COMPREHENSIVE | SR | 0- 2 | 0.00 |
| Casey Roch | NORTHWEST HIGH SCHOOL | 10 | 0- 2 | 0.00 |
| Garrett Payne | CANTON MCKINLEY HIGH SCHOOL | 9 | 0- 2 | 0.00 |
| Aaron Cathey | HOOVER - B | 0- 2 | 0.00 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact ERIN WERSTLER 00000 e-mail: ewerstle@neo.rr.com |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|