| HOOVER HIGH SCHOOL | ||||
| 48th NC HOLIDAY WRESTLING INVITATIONAL | ||||
| Wrestlers: 119 | ||||
| DECEMBER 21 & 22, 2007 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Name | Team | Year | Record | Pct |
| Kyle Ciccarello | BRUSH HIGH SCHOOL | 12 | 49- 6 | 89.09 |
| Bobby Campbell | MARLINGTON HIGH SCHOOL | 10 | 13- 2 | 86.67 |
| Tyler Feller | HOOVER HIGH SCHOOL | 10 | 11- 3 | 78.57 |
| Gavin Speelman | MADISON COMPREHENSIVE | JR | 7- 2 | 77.78 |
| Brandon Rumple | GALION HIGH SCHOOL | 12 | 11- 4 | 73.33 |
| Nate Hupp | MARIETTA HIGH SCHOOL | 10 | 8- 3 | 72.73 |
| Chris Young | CARROLLTON HIGH SCHOOL | 11 | 5- 2 | 71.43 |
| Ryan Roch | NORTHWEST HIGH SCHOOL | 11 | 4- 2 | 66.67 |
| Cory Urso | PERKINS HIGH SCHOOL | 10 | 8- 4 | 66.67 |
| Clay Wenger | WADSWORTH HIGH SCHOOL | 9 | 4- 2 | 66.67 |
| Jake Rininger | MEDINA HIGHLAND | 10 | 6- 4 | 60.00 |
| AJ LePar | LOUISVILLE HIGH SCHOOL | 12 | 4- 3 | 57.14 |
| Kevan Fisher | UNIVERSITY SCHOOL | 11 | 5- 4 | 55.56 |
| Hans Rogerson | WHEELING PARK HIGH SCHOOL | 9 | 6- 5 | 54.55 |
| Jake Williams | GLEN OAK | 11 | 4- 4 | 50.00 |
| Greg Roeth | MIAMISBURG HIGH SCHOOL | 12 | 4- 4 | 50.00 |
| Derian Creel | SHAKER HEIGHTS HIGH SCHOOL | 12 | 1- 1 | 50.00 |
| Mike Dempsey | UNIONTOWN LAKE-BLUE | 9 | 3- 4 | 42.86 |
| Dee Hamilton | GREEN | 09 | 3- 5 | 37.50 |
| Jason Ripple | DOVER HIGH SCHOOL | 10 | 3- 6 | 33.33 |
| Alan Wadsworth | CANTON MCKINLEY HIGH SCHOOL | 9 | 1- 2 | 33.33 |
| Forrest Sakhai | HUNTINGTON | 10 | 4- 9 | 30.77 |
| Travis Raper | FAIRLESS HIGH SCHOOL | 9 | 0- 2 | 0.00 |
| Nick Thornsberry | WASHINGTON MASSILLON | 12 | 0- 2 | 0.00 |
| Austin Castro | CENTERVILLE HIGH SCHOOL | 0- 2 | 0.00 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact ERIN WERSTLER 00000 e-mail: ewerstle@neo.rr.com |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|