| HOOVER HIGH SCHOOL | ||||
| 48th NC HOLIDAY WRESTLING INVITATIONAL | ||||
| KENMORE | ||||
| DECEMBER 21 & 22, 2007 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight | Name | Year | Record |
| 103 | Mike Roberts | 11 | 1- 4 |
| 125 | Isaiah Chapman | 12 | 9- 0 |
| 130 | Garland McCormick | 10 | 7- 2 |
| 135 | Donald Holladay | 11 | 0- 2 |
| 140 | William Sheppard | 12 | 5- 0 |
| 145 | Jamar Sheppard | 9 | 11- 2 |
| 152 | Ryan Harris | 11 | 4- 2 |
| 160 | Dominick Harper | 12 | 0- 2 |
| 171 | Marcell Hatcher | 12 | 0- 2 |
| 189 | Cody Lamberg | 10 | 9- 0 |
| 215 | Dusty Newberry | 11 | 7- 4 |
| 285 | Jonathon Stewart | 10 | 3- 4 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact ERIN WERSTLER 00000 e-mail: ewerstle@neo.rr.com |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|