| HOOVER HIGH SCHOOL | ||||
| 50th NC HOLIDAY WRESTLING INVITATIONAL | ||||
| CANTON SOUTH HIGH SCHOOL | ||||
| December 18 & 19, 2009 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight | Name | Year | Record |
| 103 | DJ Schoeppner | 9 | 7- 5 |
| 112 | Joey Morris | 11 | 14- 2 |
| 119 | Tyler Tucker | 11 | 9- 3 |
| 125 | Josh Haris | 10 | 8- 4 |
| 130 | Mike Elliott | 12 | 12- 2 |
| 135 | Matt Frey | 12 | 11- 3 |
| 140 | Tyler Thouvein | 12 | 5- 2 |
| 145 | Joey Fink | 10 | 8- 3 |
| 152 | Shawn Bulstroum | 11 | 11- 3 |
| 160 | John Hunt | 10 | 2- 2 |
| 189 | Matt Edgell | 10 | 3- 8 |
| 215 | Ken Hodge | 10 | 4- 6 |
| 285 | Phil Strauss | 12 | 4- 3 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Erin Werstler North Canton Wrestling 00000 e-mail: erin.werstler@ncholiday.com |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|