| HOOVER HIGH SCHOOL | ||||
| 48th NC HOLIDAY WRESTLING INVITATIONAL | ||||
| CARROLLTON HIGH SCHOOL | ||||
| DECEMBER 21 & 22, 2007 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight | Name | Year | Record |
| 103 | Jordan Burkhart | 9 | 6- 1 |
| 112 | Cody Starkey | 9 | 2- 2 |
| 119 | Chris Young | 11 | 5- 2 |
| 125 | Luke Galbraith | 9 | 2- 3 |
| 130 | Travis Plavka | 11 | 5- 3 |
| 135 | Andrew Whaley | 10 | 0- 2 |
| 140 | Cody Recter | 12 | 9- 2 |
| 145 | Codie Poole | 10 | 0- 2 |
| 152 | John Cooper | 11 | 6- 2 |
| 160 | Ronnie Hepner | 11 | 3- 3 |
| 171 | Samuel Hamilton | 11 | 2- 3 |
| 189 | Curt Kline | 10 | 1- 4 |
| 215 | Kase Plunket | 12 | 3- 3 |
| 285 | Kevin Malone | 10 | 4- 3 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact ERIN WERSTLER 00000 e-mail: ewerstle@neo.rr.com |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|