| HOOVER HIGH SCHOOL | ||||
| 48th NC HOLIDAY WRESTLING INVITATIONAL | ||||
| Consolation - 3rd round | ||||
| DECEMBER 21 & 22, 2007 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 |
| Match | Wrestler | School | Year | Record | ||
| 617 | Ryan Skelly | WASHINGTON MASSILLON | 9 | 5- 3 | ||
| Tyler Bertles | CENTERVILLE HIGH SCHOOL | 0- 2 | ||||
| 618 | Seth Powers | CVCA | 9 | 7- 5 | ||
| Kyler Clark | MADISON COMPREHENSIVE | 9 | 4- 4 | |||
| 619 | Luke Williamson | MIAMISBURG HIGH SCHOOL | 10 | 9- 2 | ||
| Zach Adelman | HOOVER HIGH SCHOOL | 10 | 13- 2 | |||
| 620 | Drew Baad | GLEN OAK | 9 | 0- 2 | ||
| Brandon Wilhelm | NORTHWEST HIGH SCHOOL | 9 | 3- 2 | |||
| 112 |
| Match | Wrestler | School | Year | Record | ||
| 621 | Ryan Black | GREEN | 12 | 11- 4 | ||
| Tyler Mees | PERKINS HIGH SCHOOL | 9 | 9- 3 | |||
| 622 | Matt Lioi | GLEN OAK | 10 | 7- 2 | ||
| Payton Cozart | UNIONTOWN LAKE-BLUE | 11 | 3- 5 | |||
| 623 | Devin Walker | JACKSON HIGH SCHOOL | 12 | 7- 3 | ||
| Casey Waterhouse | CENTERVILLE HIGH SCHOOL | 10 | 3- 5 | |||
| 624 | Corey Leonard | HOLT HIGH SCHOOL | 12 | 15- 4 | ||
| Aaron Majetich | WHEELING PARK HIGH SCHOOL | 11 | 7- 6 | |||
| 119 |
| Match | Wrestler | School | Year | Record | ||
| 625 | Brandon Rumple | GALION HIGH SCHOOL | 12 | 11- 4 | ||
| Jake Williams | GLEN OAK | 11 | 4- 4 | |||
| 626 | Nate Hupp | MARIETTA HIGH SCHOOL | 10 | 8- 3 | ||
| Derian Creel | SHAKER HEIGHTS HIGH SCHOOL | 12 | 1- 1 | |||
| 627 | Hans Rogerson | WHEELING PARK HIGH SCHOOL | 9 | 6- 5 | ||
| Forrest Sakhai | HUNTINGTON | 10 | 4- 9 | |||
| 628 | Chris Young | CARROLLTON HIGH SCHOOL | 11 | 5- 2 | ||
| Kevan Fisher | UNIVERSITY SCHOOL | 11 | 5- 4 | |||
| 125 |
| Match | Wrestler | School | Year | Record | ||
| 629 | Danny Foore | WADSWORTH HIGH SCHOOL | 11 | 40- 11 | ||
| Joey Farkas | WASHINGTON MASSILLON | 12 | 2- 6 | |||
| 630 | Ryan Teis | HOOVER HIGH SCHOOL | 9 | 6- 5 | ||
| Eric Noall | UNIONTOWN LAKE-RED | 12 | 11- 3 | |||
| 631 | Devon Range | BRUSH HIGH SCHOOL | 9 | 3- 2 | ||
| David Bates | MARLINGTON HIGH SCHOOL | 9 | 7- 6 | |||
| 632 | Dustin Miller | HOLT HIGH SCHOOL | 12 | 11- 4 | ||
| Mark Gupko | NORDONIA HIGH SCHOOL | 9 | 7- 5 | |||
| 130 |
| Match | Wrestler | School | Year | Record | ||
| 633 | Travis Plavka | CARROLLTON HIGH SCHOOL | 11 | 5- 3 | ||
| Stephen Sturm | MARIETTA HIGH SCHOOL | 12 | 7- 5 | |||
| 634 | Kyle Whittaker | NORDONIA HIGH SCHOOL | 11 | 3- 2 | ||
| Ty McClintock | GALION HIGH SCHOOL | 12 | 8- 5 | |||
| 635 | Michael Detweiler | UNIONTOWN LAKE-RED | 12 | 8- 5 | ||
| Anthony Munafo | PERKINS HIGH SCHOOL | 12 | 5- 4 | |||
| 636 | Seth Graham | LOUISVILLE HIGH SCHOOL | 7- 2 | |||
| Tyler Powers | CVCA | 11 | 8- 2 | |||
| 135 |
| Match | Wrestler | School | Year | Record | ||
| 637 | Jordan Freeman | BRUSH HIGH SCHOOL | 9 | 1- 1 | ||
| Dylon Kelley | CENTERVILLE HIGH SCHOOL | 9 | 6- 3 | |||
| 638 | Jon McKee | MEDINA HIGHLAND | 11 | 7- 2 | ||
| Tre Gordon | SHAKER HEIGHTS HIGH SCHOOL | 11 | 4- 5 | |||
| 639 | Arsenio Solomon | CANTON MCKINLEY HIGH SCHOOL | 9 | 2- 2 | ||
| Curtis Weiner | HOOVER HIGH SCHOOL | 11 | 9- 3 | |||
| 640 | Jordan Horras | MIAMISBURG HIGH SCHOOL | 12 | 2- 2 | ||
| Jerrod Eick | MARLINGTON HIGH SCHOOL | 11 | 9- 5 | |||
| 140 |
| Match | Wrestler | School | Year | Record | ||
| 641 | Cornell Carter | NORDONIA HIGH SCHOOL | 11 | 11- 3 | ||
| Ian French | UNIONTOWN LAKE-RED | 10 | 9- 3 | |||
| 642 | Cody Recter | CARROLLTON HIGH SCHOOL | 12 | 9- 2 | ||
| Josh Mahoney | CANTON MCKINLEY HIGH SCHOOL | 11 | 5- 4 | |||
| 643 | Sheldon Brandenburg | WADSWORTH HIGH SCHOOL | 9 | 4- 2 | ||
| Joe Mckee | WHEELING PARK HIGH SCHOOL | 12 | 6- 5 | |||
| 644 | Dana Deeds | TRIWAY HIGH SCHOOL | 10 | 10- 4 | ||
| Matt Skelly | WASHINGTON MASSILLON | 12 | 9- 4 | |||
| 145 |
| Match | Wrestler | School | Year | Record | ||
| 645 | Jevon Cook | BRUSH HIGH SCHOOL | 11 | 19- 22 | ||
| Cory Hamas | UNIONTOWN LAKE-RED | 12 | 6- 4 | |||
| 646 | Joe Hickin | CVCA | 12 | 3- 4 | ||
| Jamar Sheppard | KENMORE | 9 | 11- 2 | |||
| 647 | Andrew Swank | UNIVERSITY SCHOOL | 12 | 7- 4 | ||
| Allen Unkefer | MARLINGTON HIGH SCHOOL | 12 | 7- 5 | |||
| 648 | Brian Matthews | CENTERVILLE HIGH SCHOOL | 10 | 1- 2 | ||
| Jeremy Gruber | JACKSON HIGH SCHOOL | 11 | 9- 4 | |||
| 152 |
| Match | Wrestler | School | Year | Record | ||
| 649 | T.J. Serdinak | UNIONTOWN LAKE-RED | 12 | 5- 4 | ||
| John Cooper | CARROLLTON HIGH SCHOOL | 11 | 6- 2 | |||
| 650 | Aarick Jones | WADSWORTH HIGH SCHOOL | 10 | 19- 21 | ||
| Jesse Wolfel | GALION HIGH SCHOOL | 12 | 8- 5 | |||
| 651 | Travis Siegenthaler | DOVER HIGH SCHOOL | 11 | 6- 4 | ||
| DeAnte Russ | NORDONIA HIGH SCHOOL | 11 | 11- 2 | |||
| 652 | Ryan Harris | KENMORE | 11 | 4- 2 | ||
| Mike Shields | MARIETTA HIGH SCHOOL | 12 | 2- 5 | |||
| 160 |
| Match | Wrestler | School | Year | Record | ||
| 653 | Josh Erb | UNIONTOWN LAKE-BLUE | 10 | 6- 4 | ||
| Ronnie Hepner | CARROLLTON HIGH SCHOOL | 11 | 3- 3 | |||
| 654 | Mike Bauman | MARIETTA HIGH SCHOOL | 11 | 5- 8 | ||
| Josh Shaw | HOLT HIGH SCHOOL | 11 | 3- 2 | |||
| 655 | Ben Brown | MEDINA HIGHLAND | 11 | 8- 2 | ||
| Dustin Carneal | UNIONTOWN LAKE-RED | 11 | 6- 5 | |||
| 656 | Francois Hagenimana | CENTERVILLE HIGH SCHOOL | 12 | 2- 2 | ||
| Matt Pope | MIAMISBURG HIGH SCHOOL | 11 | 7- 4 | |||
| 171 |
| Match | Wrestler | School | Year | Record | ||
| 657 | Danny Doyle | WHEELING PARK HIGH SCHOOL | 11 | 11- 5 | ||
| Spencer Leno | WASHINGTON MASSILLON | 10 | 3- 5 | |||
| 658 | Dean Charalambos | CENTERVILLE HIGH SCHOOL | 11 | 1- 2 | ||
| Richard Ulmer | GALION HIGH SCHOOL | 10 | 11- 3 | |||
| 659 | Keith Heldt | DOVER HIGH SCHOOL | 12 | 10- 2 | ||
| Chris Lazzara | PERKINS HIGH SCHOOL | 12 | 5- 4 | |||
| 660 | Lucas Shupert | MIAMISBURG HIGH SCHOOL | 12 | 7- 3 | ||
| Alec Phillips | MEDINA HIGHLAND | 12 | 6- 3 | |||
| 189 |
| Match | Wrestler | School | Year | Record | ||
| 661 | Marc Keeler | HOOVER HIGH SCHOOL | 11 | 6- 3 | ||
| Joe Henderson | LOUISVILLE HIGH SCHOOL | 10 | 7- 2 | |||
| 662 | Tyler Bouy | PERKINS HIGH SCHOOL | 11 | 11- 3 | ||
| Mark Wiley | HOOVER - B | 1- 2 | ||||
| 663 | Kyle Huffman | TRIWAY HIGH SCHOOL | 11 | 4- 3 | ||
| Curtis Ray | GALION HIGH SCHOOL | 11 | 6- 7 | |||
| 664 | Mike Hammond | UNIONTOWN LAKE-RED | 12 | 7- 4 | ||
| Lars Moberg | UNIONTOWN LAKE-BLUE | 12 | 6- 3 | |||
| 215 |
| Match | Wrestler | School | Year | Record | ||
| 665 | Kyle Rose | CENTERVILLE HIGH SCHOOL | 9 | 3- 2 | ||
| Erik Howard | HOOVER HIGH SCHOOL | 10 | 7- 3 | |||
| 666 | Kase Plunket | CARROLLTON HIGH SCHOOL | 12 | 3- 3 | ||
| Alex Tortorella | UNIONTOWN LAKE-RED | 9 | 5- 6 | |||
| 667 | Dusty Newberry | KENMORE | 11 | 7- 4 | ||
| Steve Bobinski | NORDONIA HIGH SCHOOL | 11 | 6- 7 | |||
| 668 | Brad Ritenour | DOVER HIGH SCHOOL | 12 | 8- 4 | ||
| Joe Klupp | MADISON COMPREHENSIVE | 11 | 7- 2 | |||
| 285 |
| Match | Wrestler | School | Year | Record |
| 669 | Jon Vanicek | LOUISVILLE HIGH SCHOOL | 12 | 8- 3 |
| Brandon Clark | MADISON COMPREHENSIVE | 12 | 4- 4 | |
| 670 | Bob Chapline | BRUSH HIGH SCHOOL | 12 | 13- 21 |
| Gage Tolar | GALION HIGH SCHOOL | 11 | 10- 4 | |
| 671 | Straton Johnson | MARIETTA HIGH SCHOOL | 11 | 2- 2 |
| Dutch Fisher | WHEELING PARK HIGH SCHOOL | 12 | 8- 6 | |
| 672 | Kevin Malone | CARROLLTON HIGH SCHOOL | 10 | 4- 3 |
| Cory Wallace | UNIONTOWN LAKE-RED | 12 | 7- 5 | |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact ERIN WERSTLER 00000 e-mail: ewerstle@neo.rr.com |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|