| HOOVER HIGH SCHOOL | ||||
| 48th NC HOLIDAY WRESTLING INVITATIONAL | ||||
| Consolation - 2nd round | ||||
| DECEMBER 21 & 22, 2007 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 |
| Match | Wrestler | School | Year | Record | ||
| 449 | Garrott Oliver | LOUISVILLE HIGH SCHOOL | 9 | 2- 5 | ||
| Ryan Skelly | WASHINGTON MASSILLON | 9 | 5- 3 | |||
| 450 | Bye | - | ||||
| Tyler Bertles | CENTERVILLE HIGH SCHOOL | 0- 2 | ||||
| 451 | Seth Powers | CVCA | 9 | 7- 5 | ||
| Justin Riggs | HUNTINGTON | 9 | 11- 3 | |||
| 452 | Kyler Clark | MADISON COMPREHENSIVE | 9 | 4- 4 | ||
| Mike Roberts | KENMORE | 11 | 1- 4 | |||
| 453 | Kyle Rohrbacher | PERKINS HIGH SCHOOL | 9 | 10- 2 | ||
| Luke Williamson | MIAMISBURG HIGH SCHOOL | 10 | 9- 2 | |||
| 454 | Phil Giavasis | HOOVER - B | 0- 2 | |||
| Zach Adelman | HOOVER HIGH SCHOOL | 10 | 13- 2 | |||
| 455 | Bye | - | ||||
| Drew Baad | GLEN OAK | 9 | 0- 2 | |||
| 456 | Brandon Wilhelm | NORTHWEST HIGH SCHOOL | 9 | 3- 2 | ||
| Peter Waxman | UNIVERSITY SCHOOL | 10 | 1- 4 | |||
| 112 |
| Match | Wrestler | School | Year | Record | ||
| 457 | Adam Wickham | UNIONTOWN LAKE-RED | 10 | 1- 9 | ||
| Ryan Black | GREEN | 12 | 11- 4 | |||
| 458 | Bye | - | ||||
| Tyler Mees | PERKINS HIGH SCHOOL | 9 | 9- 3 | |||
| 459 | Ryan Devies | MARLINGTON HIGH SCHOOL | 10 | 6- 5 | ||
| Matt Lioi | GLEN OAK | 10 | 7- 2 | |||
| 460 | Payton Cozart | UNIONTOWN LAKE-BLUE | 11 | 3- 5 | ||
| Dustin Bates | DOVER HIGH SCHOOL | 9 | 3- 4 | |||
| 461 | Devin Walker | JACKSON HIGH SCHOOL | 12 | 7- 3 | ||
| Cody Starkey | CARROLLTON HIGH SCHOOL | 9 | 2- 2 | |||
| 462 | Casey Waterhouse | CENTERVILLE HIGH SCHOOL | 10 | 3- 5 | ||
| Ryan Burns | HOOVER HIGH SCHOOL | 10 | 2- 5 | |||
| 463 | Corey Leonard | HOLT HIGH SCHOOL | 12 | 15- 4 | ||
| Jeff Knackstedt | MADISON COMPREHENSIVE | 10 | 4- 3 | |||
| 464 | Garrett Kerr | MARIETTA HIGH SCHOOL | 11 | 2- 9 | ||
| Aaron Majetich | WHEELING PARK HIGH SCHOOL | 11 | 7- 6 | |||
| 119 |
| Match | Wrestler | School | Year | Record | ||
| 465 | AJ LePar | LOUISVILLE HIGH SCHOOL | 12 | 4- 3 | ||
| Brandon Rumple | GALION HIGH SCHOOL | 12 | 11- 4 | |||
| 466 | Jake Williams | GLEN OAK | 11 | 4- 4 | ||
| Cory Urso | PERKINS HIGH SCHOOL | 10 | 8- 4 | |||
| 467 | Jason Ripple | DOVER HIGH SCHOOL | 10 | 3- 6 | ||
| Nate Hupp | MARIETTA HIGH SCHOOL | 10 | 8- 3 | |||
| 468 | Nick Thornsberry | WASHINGTON MASSILLON | 12 | 0- 2 | ||
| Derian Creel | SHAKER HEIGHTS HIGH SCHOOL | 12 | 1- 1 | |||
| 469 | Hans Rogerson | WHEELING PARK HIGH SCHOOL | 9 | 6- 5 | ||
| Dee Hamilton | GREEN | 09 | 3- 5 | |||
| 470 | Austin Castro | CENTERVILLE HIGH SCHOOL | 0- 2 | |||
| Forrest Sakhai | HUNTINGTON | 10 | 4- 9 | |||
| 471 | Mike Dempsey | UNIONTOWN LAKE-BLUE | 9 | 3- 4 | ||
| Chris Young | CARROLLTON HIGH SCHOOL | 11 | 5- 2 | |||
| 472 | Alan Wadsworth | CANTON MCKINLEY HIGH SCHOOL | 9 | 1- 2 | ||
| Kevan Fisher | UNIVERSITY SCHOOL | 11 | 5- 4 | |||
| 125 |
| Match | Wrestler | School | Year | Record | ||
| 473 | Ben Marks | LOUISVILLE HIGH SCHOOL | 12 | 5- 2 | ||
| Danny Foore | WADSWORTH HIGH SCHOOL | 11 | 40- 11 | |||
| 474 | Bryan Haas | JACKSON HIGH SCHOOL | 11 | 3- 5 | ||
| Joey Farkas | WASHINGTON MASSILLON | 12 | 2- 6 | |||
| 475 | Cody Blankenship | NORTHWEST HIGH SCHOOL | 3 | 0- 2 | ||
| Ryan Teis | HOOVER HIGH SCHOOL | 9 | 6- 5 | |||
| 476 | Joey Snyder | PERKINS HIGH SCHOOL | 9 | 11- 3 | ||
| Eric Noall | UNIONTOWN LAKE-RED | 12 | 11- 3 | |||
| 477 | Devon Range | BRUSH HIGH SCHOOL | 9 | 3- 2 | ||
| Michael Allen | CENTERVILLE HIGH SCHOOL | 1- 2 | ||||
| 478 | David Bates | MARLINGTON HIGH SCHOOL | 9 | 7- 6 | ||
| Brad Kress | LOUISVILLE HIGH SCHOOL | 10 | 0- 2 | |||
| 479 | Justin Ripple | DOVER HIGH SCHOOL | 10 | 2- 6 | ||
| Dustin Miller | HOLT HIGH SCHOOL | 12 | 11- 4 | |||
| 480 | Mark Gupko | NORDONIA HIGH SCHOOL | 9 | 7- 5 | ||
| Logan Schuerer | MADISON COMPREHENSIVE | 12 | 5- 3 | |||
| 130 |
| Match | Wrestler | School | Year | Record | ||
| 481 | Dayne Linhart | LOUISVILLE HIGH SCHOOL | 11 | 4- 4 | ||
| Travis Plavka | CARROLLTON HIGH SCHOOL | 11 | 5- 3 | |||
| 482 | Quentin Jester | MADISON COMPREHENSIVE | SR | 0- 2 | ||
| Stephen Sturm | MARIETTA HIGH SCHOOL | 12 | 7- 5 | |||
| 483 | Kyle Whittaker | NORDONIA HIGH SCHOOL | 11 | 3- 2 | ||
| Brett Beadling | JACKSON HIGH SCHOOL | 9 | 1- 2 | |||
| 484 | Alex Poinar | HOOVER HIGH SCHOOL | 9 | 5- 5 | ||
| Ty McClintock | GALION HIGH SCHOOL | 12 | 8- 5 | |||
| 485 | Casey Roch | NORTHWEST HIGH SCHOOL | 10 | 0- 2 | ||
| Michael Detweiler | UNIONTOWN LAKE-RED | 12 | 8- 5 | |||
| 486 | Jared Lonsbury | CENTERVILLE HIGH SCHOOL | 1- 2 | |||
| Anthony Munafo | PERKINS HIGH SCHOOL | 12 | 5- 4 | |||
| 487 | Seth Graham | LOUISVILLE HIGH SCHOOL | 7- 2 | |||
| John Mathews | WASHINGTON MASSILLON | 11 | 3- 4 | |||
| 488 | Josh Oswald | UNIONTOWN LAKE-BLUE | 10 | 6- 2 | ||
| Tyler Powers | CVCA | 11 | 8- 2 | |||
| 135 |
| Match | Wrestler | School | Year | Record | ||
| 489 | Jordan Freeman | BRUSH HIGH SCHOOL | 9 | 1- 1 | ||
| Vince Leonardi | UNIONTOWN LAKE-RED | 12 | 9- 3 | |||
| 490 | Dylon Kelley | CENTERVILLE HIGH SCHOOL | 9 | 6- 3 | ||
| Storm Todaro | JACKSON HIGH SCHOOL | 12 | 4- 4 | |||
| 491 | Brandon Konen | NORTHWEST HIGH SCHOOL | 10 | 1- 3 | ||
| Jon McKee | MEDINA HIGHLAND | 11 | 7- 2 | |||
| 492 | Matt Hickin | CVCA | 11 | 3- 4 | ||
| Tre Gordon | SHAKER HEIGHTS HIGH SCHOOL | 11 | 4- 5 | |||
| 493 | Chris Wiethe | GREEN | 11 | 6- 5 | ||
| Arsenio Solomon | CANTON MCKINLEY HIGH SCHOOL | 9 | 2- 2 | |||
| 494 | Curtis Weiner | HOOVER HIGH SCHOOL | 11 | 9- 3 | ||
| Chaz King | HOLT HIGH SCHOOL | 12 | 12- 3 | |||
| 495 | Charlie Kegley | FAIRLESS HIGH SCHOOL | 10 | 3- 7 | ||
| Jordan Horras | MIAMISBURG HIGH SCHOOL | 12 | 2- 2 | |||
| 496 | Jerrod Eick | MARLINGTON HIGH SCHOOL | 11 | 9- 5 | ||
| Donald Holladay | KENMORE | 11 | 0- 2 | |||
| 140 |
| Match | Wrestler | School | Year | Record | ||
| 497 | Kyle Kohls | GALION HIGH SCHOOL | 12 | 7- 5 | ||
| Cornell Carter | NORDONIA HIGH SCHOOL | 11 | 11- 3 | |||
| 498 | Steve Current | CENTERVILLE HIGH SCHOOL | 12 | 1- 2 | ||
| Ian French | UNIONTOWN LAKE-RED | 10 | 9- 3 | |||
| 499 | Lucas Hines | FAIRLESS HIGH SCHOOL | 9 | 2- 7 | ||
| Cody Recter | CARROLLTON HIGH SCHOOL | 12 | 9- 2 | |||
| 500 | Josh Mahoney | CANTON MCKINLEY HIGH SCHOOL | 11 | 5- 4 | ||
| Dan Koncsics | GLEN OAK | 11 | 1- 2 | |||
| 501 | Sheldon Brandenburg | WADSWORTH HIGH SCHOOL | 9 | 4- 2 | ||
| Tony Grove | DOVER HIGH SCHOOL | 12 | 3- 6 | |||
| 502 | Tim Dunne | LOUISVILLE HIGH SCHOOL | 0- 2 | |||
| Joe Mckee | WHEELING PARK HIGH SCHOOL | 12 | 6- 5 | |||
| 503 | Jim McCravy | LOUISVILLE HIGH SCHOOL | 0- 2 | |||
| Dana Deeds | TRIWAY HIGH SCHOOL | 10 | 10- 4 | |||
| 504 | Dylan Ewing | MIAMISBURG HIGH SCHOOL | 10 | 8- 2 | ||
| Matt Skelly | WASHINGTON MASSILLON | 12 | 9- 4 | |||
| 145 |
| Match | Wrestler | School | Year | Record | ||
| 505 | Logan Phipps | HUNTINGTON | 12 | 11- 3 | ||
| Jevon Cook | BRUSH HIGH SCHOOL | 11 | 19- 22 | |||
| 506 | Jordan Beadling | LOUISVILLE HIGH SCHOOL | 12 | 5- 2 | ||
| Cory Hamas | UNIONTOWN LAKE-RED | 12 | 6- 4 | |||
| 507 | Codie Poole | CARROLLTON HIGH SCHOOL | 10 | 0- 2 | ||
| Joe Hickin | CVCA | 12 | 3- 4 | |||
| 508 | Cameron Martin | NORTHWEST HIGH SCHOOL | 10 | 1- 3 | ||
| Jamar Sheppard | KENMORE | 9 | 11- 2 | |||
| 509 | Andrew Swank | UNIVERSITY SCHOOL | 12 | 7- 4 | ||
| Josh Remark | WASHINGTON MASSILLON | 10 | 4- 4 | |||
| 510 | Ben Miller | GLEN OAK | 9 | 0- 2 | ||
| Allen Unkefer | MARLINGTON HIGH SCHOOL | 12 | 7- 5 | |||
| 511 | Brian Matthews | CENTERVILLE HIGH SCHOOL | 10 | 1- 2 | ||
| Dan Kimble | DOVER HIGH SCHOOL | 11 | 1- 2 | |||
| 512 | Billy Luther | HOOVER - B | 1- 2 | |||
| Jeremy Gruber | JACKSON HIGH SCHOOL | 11 | 9- 4 | |||
| 152 |
| Match | Wrestler | School | Year | Record | ||
| 513 | Jake Carman | CENTERVILLE HIGH SCHOOL | 9 | 1- 2 | ||
| T.J. Serdinak | UNIONTOWN LAKE-RED | 12 | 5- 4 | |||
| 514 | Christian Raber | TRIWAY HIGH SCHOOL | 10 | 4- 7 | ||
| John Cooper | CARROLLTON HIGH SCHOOL | 11 | 6- 2 | |||
| 515 | Trevor Link | UNIONTOWN LAKE-BLUE | 12 | 4- 3 | ||
| Aarick Jones | WADSWORTH HIGH SCHOOL | 10 | 19- 21 | |||
| 516 | Dustin Malpasso | NORTHWEST HIGH SCHOOL | 10 | 0- 2 | ||
| Jesse Wolfel | GALION HIGH SCHOOL | 12 | 8- 5 | |||
| 517 | Dan Zavarelli | LOUISVILLE HIGH SCHOOL | 10 | 4- 4 | ||
| Travis Siegenthaler | DOVER HIGH SCHOOL | 11 | 6- 4 | |||
| 518 | Joe Glynias | UNIVERSITY SCHOOL | 10 | 2- 5 | ||
| DeAnte Russ | NORDONIA HIGH SCHOOL | 11 | 11- 2 | |||
| 519 | Will Logan | JACKSON HIGH SCHOOL | 9 | 4- 5 | ||
| Ryan Harris | KENMORE | 11 | 4- 2 | |||
| 520 | Mike Shields | MARIETTA HIGH SCHOOL | 12 | 2- 5 | ||
| Brandon Neal | HOOVER - B | 1- 2 | ||||
| 160 |
| Match | Wrestler | School | Year | Record | ||
| 521 | Josh Erb | UNIONTOWN LAKE-BLUE | 10 | 6- 4 | ||
| Dan Keller | NORTHWEST HIGH SCHOOL | 10 | 2- 2 | |||
| 522 | Ronnie Hepner | CARROLLTON HIGH SCHOOL | 11 | 3- 3 | ||
| Christian Jones | GLEN OAK | 10 | 3- 4 | |||
| 523 | George Preston | JACKSON HIGH SCHOOL | 11 | 1- 3 | ||
| Mike Bauman | MARIETTA HIGH SCHOOL | 11 | 5- 8 | |||
| 524 | Josh Shaw | HOLT HIGH SCHOOL | 11 | 3- 2 | ||
| Dominick Harper | KENMORE | 12 | 0- 2 | |||
| 525 | Peter Heggs | SHAKER HEIGHTS HIGH SCHOOL | 11 | 0- 2 | ||
| Ben Brown | MEDINA HIGHLAND | 11 | 8- 2 | |||
| 526 | Travis Gray | LOUISVILLE HIGH SCHOOL | 9 | 3- 5 | ||
| Dustin Carneal | UNIONTOWN LAKE-RED | 11 | 6- 5 | |||
| 527 | Francois Hagenimana | CENTERVILLE HIGH SCHOOL | 12 | 2- 2 | ||
| Bobby Gilmore | DOVER HIGH SCHOOL | 12 | 6- 3 | |||
| 528 | Omeyele Gonzales | CANTON MCKINLEY HIGH SCHOOL | 10 | 2- 2 | ||
| Matt Pope | MIAMISBURG HIGH SCHOOL | 11 | 7- 4 | |||
| 171 |
| Match | Wrestler | School | Year | Record | ||
| 529 | Adam Black | GREEN | 12 | 2- 9 | ||
| Danny Doyle | WHEELING PARK HIGH SCHOOL | 11 | 11- 5 | |||
| 530 | Josh Taylor | MADISON COMPREHENSIVE | 11 | 0- 2 | ||
| Spencer Leno | WASHINGTON MASSILLON | 10 | 3- 5 | |||
| 531 | Dean Charalambos | CENTERVILLE HIGH SCHOOL | 11 | 1- 2 | ||
| Aaron Radcliffe | CANTON MCKINLEY HIGH SCHOOL | 1- 2 | ||||
| 532 | David Ingram | LOUISVILLE HIGH SCHOOL | 10 | 4- 4 | ||
| Richard Ulmer | GALION HIGH SCHOOL | 10 | 11- 3 | |||
| 533 | Derek Hardbarger | NORTHWEST HIGH SCHOOL | 12 | 1- 3 | ||
| Keith Heldt | DOVER HIGH SCHOOL | 12 | 10- 2 | |||
| 534 | Chris Lazzara | PERKINS HIGH SCHOOL | 12 | 5- 4 | ||
| Woody Ameser | MARLINGTON HIGH SCHOOL | 11 | 7- 5 | |||
| 535 | Spencer Pulley | FAIRLESS HIGH SCHOOL | 12 | 0- 2 | ||
| Lucas Shupert | MIAMISBURG HIGH SCHOOL | 12 | 7- 3 | |||
| 536 | Paul Klopfer | UNIONTOWN LAKE-RED | 12 | 7- 3 | ||
| Alec Phillips | MEDINA HIGHLAND | 12 | 6- 3 | |||
| 189 |
| Match | Wrestler | School | Year | Record | ||
| 537 | Mike Longacher | DOVER HIGH SCHOOL | 12 | 7- 2 | ||
| Marc Keeler | HOOVER HIGH SCHOOL | 11 | 6- 3 | |||
| 538 | P.J. Scheetz | JACKSON HIGH SCHOOL | 11 | 2- 6 | ||
| Joe Henderson | LOUISVILLE HIGH SCHOOL | 10 | 7- 2 | |||
| 539 | Tyler Bouy | PERKINS HIGH SCHOOL | 11 | 11- 3 | ||
| Mitch Johnston | MIAMISBURG HIGH SCHOOL | 11 | 6- 3 | |||
| 540 | Mark Wiley | HOOVER - B | 1- 2 | |||
| Carl Beasley | CANTON MCKINLEY HIGH SCHOOL | 11 | 4- 4 | |||
| 541 | Curt Kline | CARROLLTON HIGH SCHOOL | 10 | 1- 4 | ||
| Kyle Huffman | TRIWAY HIGH SCHOOL | 11 | 4- 3 | |||
| 542 | Mike Alkyer | WADSWORTH HIGH SCHOOL | 10 | 5- 11 | ||
| Curtis Ray | GALION HIGH SCHOOL | 11 | 6- 7 | |||
| 543 | Mike Hammond | UNIONTOWN LAKE-RED | 12 | 7- 4 | ||
| Tucker Goodwin | WHEELING PARK HIGH SCHOOL | 11 | 7- 6 | |||
| 544 | Cory King | GLEN OAK | 12 | 0- 1 | ||
| Lars Moberg | UNIONTOWN LAKE-BLUE | 12 | 6- 3 | |||
| 215 |
| Match | Wrestler | School | Year | Record | ||
| 545 | Jordan Baker | MIAMISBURG HIGH SCHOOL | 11 | 1- 2 | ||
| Kyle Rose | CENTERVILLE HIGH SCHOOL | 9 | 3- 2 | |||
| 546 | Cory Akin | TRIWAY HIGH SCHOOL | 12 | 8- 5 | ||
| Erik Howard | HOOVER HIGH SCHOOL | 10 | 7- 3 | |||
| 547 | Tim Herstine | JACKSON HIGH SCHOOL | 12 | 3- 4 | ||
| Kase Plunket | CARROLLTON HIGH SCHOOL | 12 | 3- 3 | |||
| 548 | Alex Tortorella | UNIONTOWN LAKE-RED | 9 | 5- 6 | ||
| Matt Moss | HOOVER - B | 1- 2 | ||||
| 549 | Dusty Newberry | KENMORE | 11 | 7- 4 | ||
| Brendan Fitzgerald | GREEN | 10 | 3- 4 | |||
| 550 | Josh Snyder | FAIRLESS HIGH SCHOOL | 10 | 5- 5 | ||
| Steve Bobinski | NORDONIA HIGH SCHOOL | 11 | 6- 7 | |||
| 551 | Connor McComas | HUNTINGTON | 10 | 7- 6 | ||
| Brad Ritenour | DOVER HIGH SCHOOL | 12 | 8- 4 | |||
| 552 | Mark Yoder | LOUISVILLE HIGH SCHOOL | 11 | 4- 2 | ||
| Joe Klupp | MADISON COMPREHENSIVE | 11 | 7- 2 | |||
| 285 |
| Match | Wrestler | School | Year | Record |
| 553 | Markus Ball | CANTON MCKINLEY HIGH SCHOOL | 10 | 1- 2 |
| Jon Vanicek | LOUISVILLE HIGH SCHOOL | 12 | 8- 3 | |
| 554 | Will Stotter | SHAKER HEIGHTS HIGH SCHOOL | 11 | 4- 5 |
| Brandon Clark | MADISON COMPREHENSIVE | 12 | 4- 4 | |
| 555 | Jordan Huffman | TRIWAY HIGH SCHOOL | 12 | 1- 2 |
| Bob Chapline | BRUSH HIGH SCHOOL | 12 | 13- 21 | |
| 556 | Cody Reeves | WASHINGTON MASSILLON | 10 | 1- 5 |
| Gage Tolar | GALION HIGH SCHOOL | 11 | 10- 4 | |
| 557 | Straton Johnson | MARIETTA HIGH SCHOOL | 11 | 2- 2 |
| Garrett Kennedy | FAIRLESS HIGH SCHOOL | 11 | 4- 7 | |
| 558 | Dutch Fisher | WHEELING PARK HIGH SCHOOL | 12 | 8- 6 |
| Jon Berkowitz | JACKSON HIGH SCHOOL | 11 | 3- 5 | |
| 559 | Rob Mahaney | GREEN | 12 | 7- 6 |
| Kevin Malone | CARROLLTON HIGH SCHOOL | 10 | 4- 3 | |
| 560 | Cory Wallace | UNIONTOWN LAKE-RED | 12 | 7- 5 |
| Jonathon Stewart | KENMORE | 10 | 3- 4 | |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact ERIN WERSTLER 00000 e-mail: ewerstle@neo.rr.com |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|