| HOOVER HIGH SCHOOL | ||||
| 48th NC HOLIDAY WRESTLING INVITATIONAL | ||||
| Championship - 1st round | ||||
| DECEMBER 21 & 22, 2007 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 |
| Match | Wrestler | School | Year | Record | ||
| 1 | Dirk Bauer | WHEELING PARK HIGH SCHOOL | 11 | 9- 1 | ||
| Garrott Oliver | LOUISVILLE HIGH SCHOOL | 9 | 2- 5 | |||
| 2 | Bye | - | ||||
| Peter Waxman | UNIVERSITY SCHOOL | 10 | 1- 4 | |||
| 3 | Drew Baad | GLEN OAK | 9 | 0- 2 | ||
| Bye | - | |||||
| 4 | Bye | - | ||||
| Maurice Miller | CANTON MCKINLEY HIGH SCHOOL | 10 | 6- 3 | |||
| 5 | Zach Adelman | HOOVER HIGH SCHOOL | 10 | 13- 2 | ||
| Seth Powers | CVCA | 9 | 7- 5 | |||
| 6 | Brian Hauser | BRUSH HIGH SCHOOL | 11 | 8- 3 | ||
| Caleb Boron | JACKSON HIGH SCHOOL | 0- 2 | ||||
| 7 | Bye | - | ||||
| Alfredo Gray | WADSWORTH HIGH SCHOOL | 9 | 3- 1 | |||
| 8 | Kyler Clark | MADISON COMPREHENSIVE | 9 | 4- 4 | ||
| Luke Williamson | MIAMISBURG HIGH SCHOOL | 10 | 9- 2 | |||
| 9 | Kyle Rohrbacher | PERKINS HIGH SCHOOL | 9 | 10- 2 | ||
| Nate Black | GREEN | 10 | 11- 5 | |||
| 10 | Bye | - | ||||
| Mike Roberts | KENMORE | 11 | 1- 4 | |||
| 11 | Jordan Burkhart | CARROLLTON HIGH SCHOOL | 9 | 6- 1 | ||
| Bye | - | |||||
| 12 | Phil Giavasis | HOOVER - B | 0- 2 | |||
| Justin Riggs | HUNTINGTON | 9 | 11- 3 | |||
| 13 | Dan Mirman | MEDINA HIGHLAND | 9 | 7- 2 | ||
| Bye | - | |||||
| 14 | Tyler Bertles | CENTERVILLE HIGH SCHOOL | 0- 2 | |||
| Bye | - | |||||
| 15 | Bye | - | ||||
| Ryan Skelly | WASHINGTON MASSILLON | 9 | 5- 3 | |||
| 16 | Brandon Wilhelm | NORTHWEST HIGH SCHOOL | 9 | 3- 2 | ||
| Ben Matthiesen | HOLT HIGH SCHOOL | 10 | 14- 2 | |||
| 112 |
| Match | Wrestler | School | Year | Record | ||
| 17 | James Inghram | UNIVERSITY SCHOOL | 11 | 5- 4 | ||
| Adam Wickham | UNIONTOWN LAKE-RED | 10 | 1- 9 | |||
| 18 | Aaron Majetich | WHEELING PARK HIGH SCHOOL | 11 | 7- 6 | ||
| Bye | - | |||||
| 19 | Bye | - | ||||
| Jeff Knackstedt | MADISON COMPREHENSIVE | 10 | 4- 3 | |||
| 20 | Bye | - | ||||
| Tyler Regan | MIAMISBURG HIGH SCHOOL | 10 | 9- 2 | |||
| 21 | Alex Gray | WADSWORTH HIGH SCHOOL | 11 | 39- 14 | ||
| Ryan Devies | MARLINGTON HIGH SCHOOL | 10 | 6- 5 | |||
| 22 | Ryan Burns | HOOVER HIGH SCHOOL | 10 | 2- 5 | ||
| Bye | - | |||||
| 23 | Bye | - | ||||
| Cody Starkey | CARROLLTON HIGH SCHOOL | 9 | 2- 2 | |||
| 24 | Payton Cozart | UNIONTOWN LAKE-BLUE | 11 | 3- 5 | ||
| Erik McLaughlin | NORTHWEST HIGH SCHOOL | 11 | 6- 2 | |||
| 25 | Ronnie Luther | HUNTINGTON | 11 | 9- 4 | ||
| Devin Walker | JACKSON HIGH SCHOOL | 12 | 7- 3 | |||
| 26 | Dustin Bates | DOVER HIGH SCHOOL | 9 | 3- 4 | ||
| Bye | - | |||||
| 27 | Bye | - | ||||
| Matt Lioi | GLEN OAK | 10 | 7- 2 | |||
| 28 | Casey Waterhouse | CENTERVILLE HIGH SCHOOL | 10 | 3- 5 | ||
| Tad McGraw | FAIRLESS HIGH SCHOOL | 11 | 2- 10 | |||
| 29 | Corey Leonard | HOLT HIGH SCHOOL | 12 | 15- 4 | ||
| Nick Katich | LOUISVILLE HIGH SCHOOL | 10 | 7- 3 | |||
| 30 | Tyler Mees | PERKINS HIGH SCHOOL | 9 | 9- 3 | ||
| Bye | - | |||||
| 31 | Bye | - | ||||
| Ryan Black | GREEN | 12 | 11- 4 | |||
| 32 | Garrett Kerr | MARIETTA HIGH SCHOOL | 11 | 2- 9 | ||
| Bart Young | MEDINA HIGHLAND | 12 | 8- 1 | |||
| 119 |
| Match | Wrestler | School | Year | Record | ||
| 33 | Kyle Ciccarello | BRUSH HIGH SCHOOL | 12 | 49- 6 | ||
| Bye | - | |||||
| 34 | Kevan Fisher | UNIVERSITY SCHOOL | 11 | 5- 4 | ||
| AJ LePar | LOUISVILLE HIGH SCHOOL | 12 | 4- 3 | |||
| 35 | Bye | - | ||||
| Clay Wenger | WADSWORTH HIGH SCHOOL | 9 | 4- 2 | |||
| 36 | Jake Williams | GLEN OAK | 11 | 4- 4 | ||
| Chris Young | CARROLLTON HIGH SCHOOL | 11 | 5- 2 | |||
| 37 | Gavin Speelman | MADISON COMPREHENSIVE | JR | 7- 2 | ||
| Jason Ripple | DOVER HIGH SCHOOL | 10 | 3- 6 | |||
| 38 | Bye | - | ||||
| Forrest Sakhai | HUNTINGTON | 10 | 4- 9 | |||
| 39 | Dee Hamilton | GREEN | 09 | 3- 5 | ||
| Bye | - | |||||
| 40 | Nick Thornsberry | WASHINGTON MASSILLON | 12 | 0- 2 | ||
| Bobby Campbell | MARLINGTON HIGH SCHOOL | 10 | 13- 2 | |||
| 41 | Greg Roeth | MIAMISBURG HIGH SCHOOL | 12 | 4- 4 | ||
| Hans Rogerson | WHEELING PARK HIGH SCHOOL | 9 | 6- 5 | |||
| 42 | Derian Creel | SHAKER HEIGHTS HIGH SCHOOL | 12 | 1- 1 | ||
| Bye | - | |||||
| 43 | Austin Castro | CENTERVILLE HIGH SCHOOL | 0- 2 | |||
| Tyler Feller | HOOVER HIGH SCHOOL | 10 | 11- 3 | |||
| 44 | Bye | - | ||||
| Nate Hupp | MARIETTA HIGH SCHOOL | 10 | 8- 3 | |||
| 45 | Jake Rininger | MEDINA HIGHLAND | 10 | 6- 4 | ||
| Mike Dempsey | UNIONTOWN LAKE-BLUE | 9 | 3- 4 | |||
| 46 | Cory Urso | PERKINS HIGH SCHOOL | 10 | 8- 4 | ||
| Bye | - | |||||
| 47 | Ryan Roch | NORTHWEST HIGH SCHOOL | 11 | 4- 2 | ||
| Travis Raper | FAIRLESS HIGH SCHOOL | 9 | 0- 2 | |||
| 48 | Alan Wadsworth | CANTON MCKINLEY HIGH SCHOOL | 9 | 1- 2 | ||
| Brandon Rumple | GALION HIGH SCHOOL | 12 | 11- 4 | |||
| 125 |
| Match | Wrestler | School | Year | Record | ||
| 49 | Scott Mattingly | UNIONTOWN LAKE-BLUE | 11 | 9- 2 | ||
| Ben Marks | LOUISVILLE HIGH SCHOOL | 12 | 5- 2 | |||
| 50 | Logan Schuerer | MADISON COMPREHENSIVE | 12 | 5- 3 | ||
| Dylan Miller | GLEN OAK | 10 | 0- 2 | |||
| 51 | Bye | - | ||||
| Dustin Miller | HOLT HIGH SCHOOL | 12 | 11- 4 | |||
| 52 | Bryan Haas | JACKSON HIGH SCHOOL | 11 | 3- 5 | ||
| Shelton Morris | CVCA | 11 | 8- 2 | |||
| 53 | Shawn Fayette | MIAMISBURG HIGH SCHOOL | 10 | 6- 8 | ||
| Cody Blankenship | NORTHWEST HIGH SCHOOL | 3 | 0- 2 | |||
| 54 | Bye | - | ||||
| Brad Kress | LOUISVILLE HIGH SCHOOL | 10 | 0- 2 | |||
| 55 | Joey Snyder | PERKINS HIGH SCHOOL | 9 | 11- 3 | ||
| Michael Allen | CENTERVILLE HIGH SCHOOL | 1- 2 | ||||
| 56 | Will Smith | CANTON MCKINLEY HIGH SCHOOL | 10 | 0- 2 | ||
| Isaiah Chapman | KENMORE | 12 | 9- 0 | |||
| 57 | Michael Baxter | PERKINS HIGH SCHOOL | 12 | 4- 5 | ||
| Devon Range | BRUSH HIGH SCHOOL | 9 | 3- 2 | |||
| 58 | Adam Dugger | FAIRLESS HIGH SCHOOL | 9 | 5- 5 | ||
| Eric Noall | UNIONTOWN LAKE-RED | 12 | 11- 3 | |||
| 59 | Ryan Teis | HOOVER HIGH SCHOOL | 9 | 6- 5 | ||
| David Bates | MARLINGTON HIGH SCHOOL | 9 | 7- 6 | |||
| 60 | Cody Kowalski | MEDINA HIGHLAND | 10 | 0- 2 | ||
| Nick Taylor | WHEELING PARK HIGH SCHOOL | 11 | 8- 5 | |||
| 61 | Joey Farkas | WASHINGTON MASSILLON | 12 | 2- 6 | ||
| Justin Ripple | DOVER HIGH SCHOOL | 10 | 2- 6 | |||
| 62 | Kyle Roddy | UNIVERSITY SCHOOL | 09 | 7- 4 | ||
| Bye | - | |||||
| 63 | Joe Manno | GREEN | 12 | 12- 5 | ||
| Luke Galbraith | CARROLLTON HIGH SCHOOL | 9 | 2- 3 | |||
| 64 | Mark Gupko | NORDONIA HIGH SCHOOL | 9 | 7- 5 | ||
| Danny Foore | WADSWORTH HIGH SCHOOL | 11 | 40- 11 | |||
| 130 |
| Match | Wrestler | School | Year | Record | ||
| 65 | Brad Squire | WADSWORTH HIGH SCHOOL | 10 | 39- 0 | ||
| Jim Bede | MEDINA HIGHLAND | 11 | 1- 5 | |||
| 66 | Dayne Linhart | LOUISVILLE HIGH SCHOOL | 11 | 4- 4 | ||
| Tyler Powers | CVCA | 11 | 8- 2 | |||
| 67 | John Mathews | WASHINGTON MASSILLON | 11 | 3- 4 | ||
| Bye | - | |||||
| 68 | Quentin Jester | MADISON COMPREHENSIVE | SR | 0- 2 | ||
| Adam Jacobs | MIAMISBURG HIGH SCHOOL | 11 | 11- 3 | |||
| 69 | Seth Lucas | FAIRLESS HIGH SCHOOL | 12 | 5- 8 | ||
| Garrett Payne | CANTON MCKINLEY HIGH SCHOOL | 9 | 0- 2 | |||
| 70 | Anthony Munafo | PERKINS HIGH SCHOOL | 12 | 5- 4 | ||
| Kyle Whittaker | NORDONIA HIGH SCHOOL | 11 | 3- 2 | |||
| 71 | Alex Poinar | HOOVER HIGH SCHOOL | 9 | 5- 5 | ||
| Michael Detweiler | UNIONTOWN LAKE-RED | 12 | 8- 5 | |||
| 72 | Bobby Johnson | HUNTINGTON | 11 | 1- 10 | ||
| Jason Waugh | WHEELING PARK HIGH SCHOOL | 12 | 8- 5 | |||
| 73 | Garland McCormick | KENMORE | 10 | 7- 2 | ||
| Casey Roch | NORTHWEST HIGH SCHOOL | 10 | 0- 2 | |||
| 74 | Ty McClintock | GALION HIGH SCHOOL | 12 | 8- 5 | ||
| Bye | - | |||||
| 75 | Brett Beadling | JACKSON HIGH SCHOOL | 9 | 1- 2 | ||
| Joe Gonser | GREEN | 11 | 7- 6 | |||
| 76 | Jared Lonsbury | CENTERVILLE HIGH SCHOOL | 1- 2 | |||
| Harrison Hightower | UNIVERSITY SCHOOL | 10 | 9- 3 | |||
| 77 | Stephen Sturm | MARIETTA HIGH SCHOOL | 12 | 7- 5 | ||
| Aaron Cathey | HOOVER - B | 0- 2 | ||||
| 78 | Seth Graham | LOUISVILLE HIGH SCHOOL | 7- 2 | |||
| Levi Andrews | GLEN OAK | 11 | 8- 2 | |||
| 79 | Josh Oswald | UNIONTOWN LAKE-BLUE | 10 | 6- 2 | ||
| Travis Plavka | CARROLLTON HIGH SCHOOL | 11 | 5- 3 | |||
| 80 | Louie Ringelhan | MARLINGTON HIGH SCHOOL | 10 | 4- 6 | ||
| Grant Ankney | HOLT HIGH SCHOOL | 12 | 3- 3 | |||
| 135 |
| Match | Wrestler | School | Year | Record | ||
| 81 | Brad Wukie | UNIVERSITY SCHOOL | 10 | 4- 5 | ||
| Jordan Freeman | BRUSH HIGH SCHOOL | 9 | 1- 1 | |||
| 82 | Bye | - | ||||
| Donald Holladay | KENMORE | 11 | 0- 2 | |||
| 83 | Bye | - | ||||
| Paul Funk | NORDONIA HIGH SCHOOL | 11 | 13- 3 | |||
| 84 | Dylon Kelley | CENTERVILLE HIGH SCHOOL | 9 | 6- 3 | ||
| Jordan Horras | MIAMISBURG HIGH SCHOOL | 12 | 2- 2 | |||
| 85 | Chaz King | HOLT HIGH SCHOOL | 12 | 12- 3 | ||
| Andrew Lioi | GLEN OAK | 10 | 3- 4 | |||
| 86 | Louden Gordon | WADSWORTH HIGH SCHOOL | 10 | 20- 24 | ||
| Brandon Konen | NORTHWEST HIGH SCHOOL | 10 | 1- 3 | |||
| 87 | Ryan Grant | HOOVER - B | 0- 2 | |||
| Arsenio Solomon | CANTON MCKINLEY HIGH SCHOOL | 9 | 2- 2 | |||
| 88 | Matt Hickin | CVCA | 11 | 3- 4 | ||
| Wes Price | WASHINGTON MASSILLON | 11 | 8- 3 | |||
| 89 | Zack Cline | UNIONTOWN LAKE-BLUE | 11 | 10- 1 | ||
| Robby Warther | DOVER HIGH SCHOOL | 12 | 0- 6 | |||
| 90 | Chris Wiethe | GREEN | 11 | 6- 5 | ||
| Tre Gordon | SHAKER HEIGHTS HIGH SCHOOL | 11 | 4- 5 | |||
| 91 | Curtis Weiner | HOOVER HIGH SCHOOL | 11 | 9- 3 | ||
| Bryce Rush | WHEELING PARK HIGH SCHOOL | 12 | 13- 4 | |||
| 92 | Andrew Whaley | CARROLLTON HIGH SCHOOL | 10 | 0- 2 | ||
| Jon McKee | MEDINA HIGHLAND | 11 | 7- 2 | |||
| 93 | Kevin Carper | LOUISVILLE HIGH SCHOOL | 11 | 7- 3 | ||
| Charlie Kegley | FAIRLESS HIGH SCHOOL | 10 | 3- 7 | |||
| 94 | Storm Todaro | JACKSON HIGH SCHOOL | 12 | 4- 4 | ||
| Bye | - | |||||
| 95 | Vince Leonardi | UNIONTOWN LAKE-RED | 12 | 9- 3 | ||
| Derek Johnson | MARIETTA HIGH SCHOOL | 10 | 0- 7 | |||
| 96 | Jerrod Eick | MARLINGTON HIGH SCHOOL | 11 | 9- 5 | ||
| Josh Speelman | MADISON COMPREHENSIVE | 12 | 5- 0 | |||
| 140 |
| Match | Wrestler | School | Year | Record | ||
| 97 | Jared Lijoi | UNIONTOWN LAKE-BLUE | 12 | 9- 1 | ||
| Kyle Kohls | GALION HIGH SCHOOL | 12 | 7- 5 | |||
| 98 | Turner Slaughter | SHAKER HEIGHTS HIGH SCHOOL | 11 | 0- 2 | ||
| Matt Skelly | WASHINGTON MASSILLON | 12 | 9- 4 | |||
| 99 | Dana Deeds | TRIWAY HIGH SCHOOL | 10 | 10- 4 | ||
| Ty Newbauer | HOOVER - B | 0- 2 | ||||
| 100 | Steve Current | CENTERVILLE HIGH SCHOOL | 12 | 1- 2 | ||
| Logan Gresock | MEDINA HIGHLAND | 11 | 4- 4 | |||
| 101 | Justin Yezter | MADISON COMPREHENSIVE | 11 | 9- 2 | ||
| Lucas Hines | FAIRLESS HIGH SCHOOL | 9 | 2- 7 | |||
| 102 | Tyler Stroh | NORTHWEST HIGH SCHOOL | 12 | 0- 3 | ||
| Joe Mckee | WHEELING PARK HIGH SCHOOL | 12 | 6- 5 | |||
| 103 | Tony Grove | DOVER HIGH SCHOOL | 12 | 3- 6 | ||
| Bye | - | |||||
| 104 | Mac Hatch | UNIVERSITY SCHOOL | 12 | 6- 4 | ||
| Josh Mahoney | CANTON MCKINLEY HIGH SCHOOL | 11 | 5- 4 | |||
| 105 | Koort Leyrer | HOLT HIGH SCHOOL | 11 | 5- 1 | ||
| Sheldon Brandenburg | WADSWORTH HIGH SCHOOL | 9 | 4- 2 | |||
| 106 | Dan Koncsics | GLEN OAK | 11 | 1- 2 | ||
| Devon Downs | PERKINS HIGH SCHOOL | 12 | 1- 5 | |||
| 107 | Bye | - | ||||
| Timmy Stinson | MARLINGTON HIGH SCHOOL | 11 | 10- 2 | |||
| 108 | Tim Dunne | LOUISVILLE HIGH SCHOOL | 0- 2 | |||
| Cody Recter | CARROLLTON HIGH SCHOOL | 12 | 9- 2 | |||
| 109 | Shannon White | HOOVER HIGH SCHOOL | 11 | 9- 2 | ||
| Jim McCravy | LOUISVILLE HIGH SCHOOL | 0- 2 | ||||
| 110 | Bye | - | ||||
| Ian French | UNIONTOWN LAKE-RED | 10 | 9- 3 | |||
| 111 | Dylan Ewing | MIAMISBURG HIGH SCHOOL | 10 | 8- 2 | ||
| Cornell Carter | NORDONIA HIGH SCHOOL | 11 | 11- 3 | |||
| 112 | Elliott Scott | HUNTINGTON | 12 | 5- 4 | ||
| William Sheppard | KENMORE | 12 | 5- 0 | |||
| 145 |
| Match | Wrestler | School | Year | Record | ||
| 113 | Logan Phipps | HUNTINGTON | 12 | 11- 3 | ||
| Nate Ball | WADSWORTH HIGH SCHOOL | 9 | 5- 5 | |||
| 114 | Dylan Deweese | MIAMISBURG HIGH SCHOOL | 10 | 0- 2 | ||
| Jeremy Gruber | JACKSON HIGH SCHOOL | 11 | 9- 4 | |||
| 115 | Aaron Sharpe | HOOVER - B | 0- 2 | |||
| Jordan Williams | GREEN | 11 | 5- 8 | |||
| 116 | Dan Kimble | DOVER HIGH SCHOOL | 11 | 1- 2 | ||
| Jordan Beadling | LOUISVILLE HIGH SCHOOL | 12 | 5- 2 | |||
| 117 | Sam Maj | HOOVER HIGH SCHOOL | 12 | 9- 2 | ||
| Codie Poole | CARROLLTON HIGH SCHOOL | 10 | 0- 2 | |||
| 118 | Allen Unkefer | MARLINGTON HIGH SCHOOL | 12 | 7- 5 | ||
| Bye | - | |||||
| 119 | Jake Shook | MADISON COMPREHENSIVE | 11 | 2- 2 | ||
| Josh Remark | WASHINGTON MASSILLON | 10 | 4- 4 | |||
| 120 | Cameron Martin | NORTHWEST HIGH SCHOOL | 10 | 1- 3 | ||
| Chad Rhoades | UNIONTOWN LAKE-BLUE | 12 | 9- 1 | |||
| 121 | Charlie Williams | NORDONIA HIGH SCHOOL | 11 | 13- 1 | ||
| Brenden Gibson | WHEELING PARK HIGH SCHOOL | 11 | 0- 5 | |||
| 122 | Andrew Swank | UNIVERSITY SCHOOL | 12 | 7- 4 | ||
| Jamar Sheppard | KENMORE | 9 | 11- 2 | |||
| 123 | Bye | - | ||||
| Joe Hickin | CVCA | 12 | 3- 4 | |||
| 124 | Ben Miller | GLEN OAK | 9 | 0- 2 | ||
| Zac Seyka | HOLT HIGH SCHOOL | 11 | 2- 9 | |||
| 125 | Josh Otanicar | WADSWORTH HIGH SCHOOL | 10 | 26- 19 | ||
| Brian Matthews | CENTERVILLE HIGH SCHOOL | 10 | 1- 2 | |||
| 126 | Bye | - | ||||
| Cory Hamas | UNIONTOWN LAKE-RED | 12 | 6- 4 | |||
| 127 | Jevon Cook | BRUSH HIGH SCHOOL | 11 | 19- 22 | ||
| Billy Luther | HOOVER - B | 1- 2 | ||||
| 128 | Shaquille Simmons | CANTON MCKINLEY HIGH SCHOOL | 9 | 0- 2 | ||
| Jared Shockey | FAIRLESS HIGH SCHOOL | 12 | 5- 4 | |||
| 152 |
| Match | Wrestler | School | Year | Record | ||
| 129 | Brett Ewing | MIAMISBURG HIGH SCHOOL | 12 | 4- 8 | ||
| Jake Carman | CENTERVILLE HIGH SCHOOL | 9 | 1- 2 | |||
| 130 | Patrick Hillard | FAIRLESS HIGH SCHOOL | 9 | 5- 5 | ||
| Brandon Neal | HOOVER - B | 1- 2 | ||||
| 131 | Scott Zimmerman | HOOVER HIGH SCHOOL | 12 | 8- 3 | ||
| Enrique Ruiz | SHAKER HEIGHTS HIGH SCHOOL | 11 | 0- 2 | |||
| 132 | Christian Raber | TRIWAY HIGH SCHOOL | 10 | 4- 7 | ||
| Ryan Harris | KENMORE | 11 | 4- 2 | |||
| 133 | DeAnte Russ | NORDONIA HIGH SCHOOL | 11 | 11- 2 | ||
| Nate Carman | GREEN | 12 | 1- 9 | |||
| 134 | Jonathan McGookey | PERKINS HIGH SCHOOL | 11 | 4- 2 | ||
| Trevor Link | UNIONTOWN LAKE-BLUE | 12 | 4- 3 | |||
| 135 | Travis Siegenthaler | DOVER HIGH SCHOOL | 11 | 6- 4 | ||
| Bye | - | |||||
| 136 | Dustin Malpasso | NORTHWEST HIGH SCHOOL | 10 | 0- 2 | ||
| Steve Timoteo | MEDINA HIGHLAND | 12 | 9- 2 | |||
| 137 | Zack Shaw | HOLT HIGH SCHOOL | 12 | 5- 1 | ||
| Mason Shawver | GLEN OAK | 11 | 0- 2 | |||
| 138 | Dan Zavarelli | LOUISVILLE HIGH SCHOOL | 10 | 4- 4 | ||
| Jesse Wolfel | GALION HIGH SCHOOL | 12 | 8- 5 | |||
| 139 | Ron Lynn | CANTON MCKINLEY HIGH SCHOOL | 12 | 1- 2 | ||
| Aarick Jones | WADSWORTH HIGH SCHOOL | 10 | 19- 21 | |||
| 140 | Joe Glynias | UNIVERSITY SCHOOL | 10 | 2- 5 | ||
| John Piechuta | MARLINGTON HIGH SCHOOL | 12 | 8- 3 | |||
| 141 | John Cooper | CARROLLTON HIGH SCHOOL | 11 | 6- 2 | ||
| Matt Webb | BRUSH HIGH SCHOOL | JR | 5- 11 | |||
| 142 | Will Logan | JACKSON HIGH SCHOOL | 9 | 4- 5 | ||
| Corey Hildreth | WASHINGTON MASSILLON | 12 | 8- 2 | |||
| 143 | T.J. Serdinak | UNIONTOWN LAKE-RED | 12 | 5- 4 | ||
| Bye | - | |||||
| 144 | Mike Shields | MARIETTA HIGH SCHOOL | 12 | 2- 5 | ||
| Jared Kusar | CVCA | 12 | 12- 2 | |||
| 160 |
| Match | Wrestler | School | Year | Record | ||
| 145 | Kyle Raber | TRIWAY HIGH SCHOOL | 12 | 14- 2 | ||
| Josh Erb | UNIONTOWN LAKE-BLUE | 10 | 6- 4 | |||
| 146 | Matt Pope | MIAMISBURG HIGH SCHOOL | 11 | 7- 4 | ||
| Sean Crayton | PERKINS HIGH SCHOOL | 12 | 8- 3 | |||
| 147 | Bye | - | ||||
| Bobby Gilmore | DOVER HIGH SCHOOL | 12 | 6- 3 | |||
| 148 | Alex Utley | CVCA | 9 | 12- 4 | ||
| Ronnie Hepner | CARROLLTON HIGH SCHOOL | 11 | 3- 3 | |||
| 149 | Darren Rhodes | NORDONIA HIGH SCHOOL | 11 | 13- 2 | ||
| George Preston | JACKSON HIGH SCHOOL | 11 | 1- 3 | |||
| 150 | Dustin Carneal | UNIONTOWN LAKE-RED | 11 | 6- 5 | ||
| Joe Ferrell | GREEN | 0- 2 | ||||
| 151 | Ben Brown | MEDINA HIGHLAND | 11 | 8- 2 | ||
| Josh Shaw | HOLT HIGH SCHOOL | 11 | 3- 2 | |||
| 152 | Zach Tabellion | WASHINGTON MASSILLON | 9 | 0- 2 | ||
| Seth Bumgardner | WHEELING PARK HIGH SCHOOL | 12 | 9- 6 | |||
| 153 | Shane Pelfrey | HUNTINGTON | 10 | 12- 5 | ||
| Peter Heggs | SHAKER HEIGHTS HIGH SCHOOL | 11 | 0- 2 | |||
| 154 | Dominick Harper | KENMORE | 12 | 0- 2 | ||
| Bye | - | |||||
| 155 | Ryan Cooper | HOOVER - B | 0- 2 | |||
| Mike Bauman | MARIETTA HIGH SCHOOL | 11 | 5- 8 | |||
| 156 | Travis Gray | LOUISVILLE HIGH SCHOOL | 9 | 3- 5 | ||
| Josh Kovach | BRUSH HIGH SCHOOL | 12 | 37- 17 | |||
| 157 | Kenny Moore | HOOVER HIGH SCHOOL | 12 | 7- 4 | ||
| Francois Hagenimana | CENTERVILLE HIGH SCHOOL | 12 | 2- 2 | |||
| 158 | Christian Jones | GLEN OAK | 10 | 3- 4 | ||
| Bye | - | |||||
| 159 | Omeyele Gonzales | CANTON MCKINLEY HIGH SCHOOL | 10 | 2- 2 | ||
| Dan Keller | NORTHWEST HIGH SCHOOL | 10 | 2- 2 | |||
| 160 | Josh Miller | WADSWORTH HIGH SCHOOL | 10 | 0- 2 | ||
| Erik Schott | MARLINGTON HIGH SCHOOL | 12 | 10- 0 | |||
| 171 |
| Match | Wrestler | School | Year | Record | ||
| 161 | Nick Mills | UNIVERSITY SCHOOL | 11 | 5- 6 | ||
| Mike Smith | JACKSON HIGH SCHOOL | 12 | 0- 6 | |||
| 162 | Alec Phillips | MEDINA HIGHLAND | 12 | 6- 3 | ||
| Adam Black | GREEN | 12 | 2- 9 | |||
| 163 | Bye | - | ||||
| Lucas Shupert | MIAMISBURG HIGH SCHOOL | 12 | 7- 3 | |||
| 164 | Josh Taylor | MADISON COMPREHENSIVE | 11 | 0- 2 | ||
| Greg Tischler | HOOVER HIGH SCHOOL | 12 | 12- 2 | |||
| 165 | Woody Ameser | MARLINGTON HIGH SCHOOL | 11 | 7- 5 | ||
| Dean Charalambos | CENTERVILLE HIGH SCHOOL | 11 | 1- 2 | |||
| 166 | Codi Weisel | UNIONTOWN LAKE-BLUE | 12 | 4- 4 | ||
| Bye | - | |||||
| 167 | Colton Zody | TRIWAY HIGH SCHOOL | 11 | 15- 3 | ||
| David Ingram | LOUISVILLE HIGH SCHOOL | 10 | 4- 4 | |||
| 168 | Drew Hayes | MARIETTA HIGH SCHOOL | 10 | 0- 5 | ||
| Keith Heldt | DOVER HIGH SCHOOL | 12 | 10- 2 | |||
| 169 | James Mireles | HOLT HIGH SCHOOL | 11 | 4- 15 | ||
| Derek Hardbarger | NORTHWEST HIGH SCHOOL | 12 | 1- 3 | |||
| 170 | Samuel Hamilton | CARROLLTON HIGH SCHOOL | 11 | 2- 3 | ||
| Richard Ulmer | GALION HIGH SCHOOL | 10 | 11- 3 | |||
| 171 | Aaron Radcliffe | CANTON MCKINLEY HIGH SCHOOL | 1- 2 | |||
| Chris Lazzara | PERKINS HIGH SCHOOL | 12 | 5- 4 | |||
| 172 | Zack Rinehart | GLEN OAK | 10 | 0- 2 | ||
| Jefferson Ajayi | SHAKER HEIGHTS HIGH SCHOOL | 11 | 8- 4 | |||
| 173 | Bart Randolph | WADSWORTH HIGH SCHOOL | 10 | 24- 18 | ||
| Spencer Pulley | FAIRLESS HIGH SCHOOL | 12 | 0- 2 | |||
| 174 | Spencer Leno | WASHINGTON MASSILLON | 10 | 3- 5 | ||
| Bye | - | |||||
| 175 | Paul Klopfer | UNIONTOWN LAKE-RED | 12 | 7- 3 | ||
| Danny Doyle | WHEELING PARK HIGH SCHOOL | 11 | 11- 5 | |||
| 176 | Marcell Hatcher | KENMORE | 12 | 0- 2 | ||
| Luke Canterbury | HUNTINGTON | 12 | 14- 2 | |||
| 189 |
| Match | Wrestler | School | Year | Record | ||
| 177 | Brice Griffin | NORTHWEST HIGH SCHOOL | 12 | 6- 2 | ||
| Mike Longacher | DOVER HIGH SCHOOL | 12 | 7- 2 | |||
| 178 | Lars Moberg | UNIONTOWN LAKE-BLUE | 12 | 6- 3 | ||
| Bye | - | |||||
| 179 | Bye | - | ||||
| Tucker Goodwin | WHEELING PARK HIGH SCHOOL | 11 | 7- 6 | |||
| 180 | P.J. Scheetz | JACKSON HIGH SCHOOL | 11 | 2- 6 | ||
| Nick Miller | CENTERVILLE HIGH SCHOOL | 10 | 4- 2 | |||
| 181 | Tyler Bouy | PERKINS HIGH SCHOOL | 11 | 11- 3 | ||
| Curtis Ray | GALION HIGH SCHOOL | 11 | 6- 7 | |||
| 182 | Greg Hojnacki | CVCA | 11 | 5- 4 | ||
| Bye | - | |||||
| 183 | Mark Wiley | HOOVER - B | 1- 2 | |||
| Kyle Huffman | TRIWAY HIGH SCHOOL | 11 | 4- 3 | |||
| 184 | Bye | - | ||||
| Cody Lamberg | KENMORE | 10 | 9- 0 | |||
| 185 | Julian Rosen | UNIVERSITY SCHOOL | 12 | 6- 6 | ||
| Curt Kline | CARROLLTON HIGH SCHOOL | 10 | 1- 4 | |||
