| HOOVER HIGH SCHOOL | ||||
| 48th NC HOLIDAY WRESTLING INVITATIONAL | ||||
| Home | ||||
| DECEMBER 21 & 22, 2007 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Place | Team | Score | |
| 1. | WADSWORTH HIGH SCHOOL | 186.50 | |
| 2. | UNIONTOWN LAKE-BLUE | 160.50 | |
| 3. | UNIVERSITY SCHOOL | 155.00 | |
| 4. | HOLT HIGH SCHOOL | 152.00 | |
| 5. | MIAMISBURG HIGH SCHOOL | 132.00 | |
| 6. | KENMORE | 129.00 | |
| 7. | MEDINA HIGHLAND | 116.50 | |
| 8. | MARLINGTON HIGH SCHOOL | 113.50 | |
| 9. | WHEELING PARK HIGH SCHOOL | 104.50 | |
| 10. | HOOVER HIGH SCHOOL | 96.00 | |
| 11. | HUNTINGTON | 94.50 | |
| (tie) | PERKINS HIGH SCHOOL | 94.50 | |
| 13. | CVCA | 91.50 | |
| 14. | NORDONIA HIGH SCHOOL | 79.00 | |
| 15. | CARROLLTON HIGH SCHOOL | 76.00 | |
| 16. | BRUSH HIGH SCHOOL | 68.00 | |
| 17. | MADISON COMPREHENSIVE | 67.50 | |
| 18. | TRIWAY HIGH SCHOOL | 66.00 | |
| 19. | CENTERVILLE HIGH SCHOOL | 62.00 | |
| 20. | NORTHWEST HIGH SCHOOL | 60.50 | |
| 21. | FAIRLESS HIGH SCHOOL | 51.00 | |
| 22. | WASHINGTON MASSILLON | 49.50 | |
| 23. | UNIONTOWN LAKE-RED | 47.50 | |
| 24. | CANTON MCKINLEY HIGH SCHOOL | 45.50 | |
| 25. | GALION HIGH SCHOOL | 44.50 | |
| 26. | LOUISVILLE HIGH SCHOOL | 44.00 | |
| (tie) | SHAKER HEIGHTS HIGH SCHOOL | 44.00 | |
| 28. | GREEN | 34.50 | |
| 29. | DOVER HIGH SCHOOL | 21.00 | |
| (tie) | MARIETTA HIGH SCHOOL | 21.00 | |
| 31. | JACKSON HIGH SCHOOL | 19.00 | |
| 32. | GLEN OAK | 17.00 | |
| 33. | HOOVER - B | 11.50 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact ERIN WERSTLER 00000 e-mail: ewerstle@neo.rr.com |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|