| Hoover High School | ||||
| 49th NC HOLIDAY WRESTLING INVITATIONAL | ||||
| Home | ||||
| December 19 & 20, 2008 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Place | Team | Score | |
| 1. | UNIVERSITY SCHOOL | 178.00 | |
| 2. | HOLT HIGH SCHOOL | 177.50 | |
| 3. | CVCA | 148.50 | |
| 4. | MEDINA HIGHLAND | 147.00 | |
| 5. | HOOVER HIGH SCHOOL | 123.00 | |
| 6. | CANON MCMILLAN HIGH SCHOOL | 121.50 | |
| 7. | NORDONIA HIGH SCHOOL | 120.00 | |
| 8. | MIAMISBURG HIGH SCHOOL | 113.50 | |
| 9. | LAKE HIGH SCHOOL | 112.50 | |
| 10. | MANCHESTER HIGH SCHOOL | 99.50 | |
| 11. | MADISON COMPREHENSIVE | 96.50 | |
| 12. | CENTERVILLE HIGH SCHOOL | 90.00 | |
| 13. | CARROLLTON HIGH SCHOOL | 84.00 | |
| 14. | BRUSH HIGH SCHOOL | 79.00 | |
| 15. | ORRVILLE HIGH SCHOOL | 76.50 | |
| 16. | WHEELING PARK HIGH SCHOOL | 76.00 | |
| 17. | MARLINGTON HIGH SCHOOL | 73.50 | |
| 18. | SHAKER HEIGHTS HIGH SCHOOL | 71.50 | |
| 19. | LOUDONVILLE HIGH SCHOOL | 69.00 | |
| 20. | HUNTINGTON HIGH SCHOOL | 67.00 | |
| 21. | CANTON SOUTH HIGH SCHOOL | 56.50 | |
| 22. | NORTHWEST HIGH SCHOOL | 55.00 | |
| 23. | LOUISVILLE HIGH SCHOOL | 50.50 | |
| 24. | JACKSON HIGH SCHOOL | 47.50 | |
| (tie) | TRIWAY HIGH SCHOOL | 47.50 | |
| 26. | FAIRLESS HIGH SCHOOL | 42.50 | |
| 27. | WADSWORTH HIGH SCHOOL | 39.50 | |
| 28. | GLEN OAK HIGH SCHOOL | 36.50 | |
| 29. | LAKE WHITE | 36.00 | |
| 30. | WASHINGTON MASSILLON | 33.00 | |
| 31. | CANTON MCKINLEY HIGH SCHOOL | 31.50 | |
| 32. | OLENTANGY ORANGE HIGH SCHOOL | 29.00 | |
| 33. | GREEN HIGH SCHOOL | 26.50 | |
| 34. | FIELD HIGH SCHOOL | 22.50 | |
| 35. | GALION HIGH SCHOOL | 13.50 | |
| 36. | BRECKSVILLE HIGH SCHOOL | 11.00 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|